ドライバーズランキング
POS | DRIVER | CAR | PTS |
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 575 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 285 |
3 | Lewis Hamilton | MERCEDES | 234 |
4 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 206 |
5 | Charles Leclerc | FERRARI | 206 |
6 | Lando Norris | MCLAREN MERCEDES | 205 |
7 | Carlos Sainz | FERRARI | 200 |
8 | George Russell | MERCEDES | 175 |
9 | Oscar Piastri | MCLAREN MERCEDES | 97 |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 74 |
11 | Pierre Gasly | ALPINE RENAULT | 62 |
12 | Esteban Ocon | ALPINE RENAULT | 58 |
13 | Alexander Albon | WILLIAMS MERCEDES | 27 |
14 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 17 |
15 | Valtteri Bottas | ALFA ROMEO FERRARI | 10 |
16 | Nico Hulkenberg | HAAS FERRARI | 9 |
17 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 6 |
18 | Zhou Guanyu | ALFA ROMEO FERRARI | 6 |
19 | Kevin Magnussen | HAAS FERRARI | 3 |
20 | Liam Lawson | ALPHATAURI HONDA RBPT | 2 |
21 | Logan Sargeant | WILLIAMS MERCEDES | 1 |
22 | Nyck De Vries | ALPHATAURI HONDA RBPT | 0 |
コンストラクターズランキング
POS | TEAM | PTS |
1 | RED BULL RACING HONDA RBPT | 860 |
2 | MERCEDES | 409 |
3 | FERRARI | 406 |
4 | MCLAREN MERCEDES | 302 |
5 | ASTON MARTIN ARAMCO MERCEDES | 280 |
6 | ALPINE RENAULT | 120 |
7 | WILLIAMS MERCEDES | 28 |
8 | ALPHATAURI HONDA RBPT | 25 |
9 | ALFA ROMEO FERRARI | 16 |
10 | HAAS FERRARI | 12 |