決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | George Russell | MERCEDES | 71 | 1:38:34.044 | 26 |
2 | Lewis Hamilton | MERCEDES | 71 | +1.529s | 18 |
3 | Carlos Sainz | FERRARI | 71 | +4.051s | 15 |
4 | Charles Leclerc | FERRARI | 71 | +8.441s | 12 |
5 | Fernando Alonso | ALPINE RENAULT | 71 | +9.561s | 10 |
6 | Max Verstappen | RED BULL RACING RBPT | 71 | +10.056s | 8 |
7 | Sergio Perez | RED BULL RACING RBPT | 71 | +14.080s | 6 |
8 | Esteban Ocon | ALPINE RENAULT | 71 | +18.690s | 4 |
9 | Valtteri Bottas | ALFA ROMEO FERRARI | 71 | +22.552s | 2 |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 71 | +23.552s | 1 |
11 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 71 | +26.183s | 0 |
12 | Zhou Guanyu | ALFA ROMEO FERRARI | 71 | +29.325s | 0 |
13 | Mick Schumacher | HAAS FERRARI | 71 | +29.899s | 0 |
14 | Pierre Gasly | ALPHATAURI RBPT | 71 | +31.867s | 0 |
15 | Alexander Albon | WILLIAMS MERCEDES | 71 | +36.016s | 0 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 71 | +37.038s | 0 |
17 | Yuki Tsunoda | ALPHATAURI RBPT | 70 | +1 lap | 0 |
Lando Norris | MCLAREN MERCEDES | 50 | DNF | 0 | |
Kevin Magnussen | HAAS FERRARI | 0 | DNF | 0 | |
Daniel Ricciardo | MCLAREN MERCEDES | 0 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | George Russell | MERCEDES | 24 | 30:11.307 | 8 |
2 | Carlos Sainz | FERRARI | 24 | +3.995s | 7 |
3 | Lewis Hamilton | MERCEDES | 24 | +4.492s | 6 |
4 | Max Verstappen | RED BULL RACING RBPT | 24 | +10.494s | 5 |
5 | Sergio Perez | RED BULL RACING RBPT | 24 | +11.855s | 4 |
6 | Charles Leclerc | FERRARI | 24 | +13.133s | 3 |
7 | Lando Norris | MCLAREN MERCEDES | 24 | +25.624s | 2 |
8 | Kevin Magnussen | HAAS FERRARI | 24 | +28.768s | 1 |
9 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 24 | +30.218s | 0 |
10 | Pierre Gasly | ALPHATAURI RBPT | 24 | +34.170s | 0 |
11 | Daniel Ricciardo | MCLAREN MERCEDES | 24 | +39.395s | 0 |
12 | Mick Schumacher | HAAS FERRARI | 24 | +41.159s | 0 |
13 | Zhou Guanyu | ALFA ROMEO FERRARI | 24 | +41.763s | 0 |
14 | Valtteri Bottas | ALFA ROMEO FERRARI | 24 | +42.338s | 0 |
15 | Yuki Tsunoda | ALPHATAURI RBPT | 24 | +50.306s | 0 |
16 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 24 | +50.700s | 0 |
17 | Esteban Ocon | ALPINE RENAULT | 24 | +51.756s | 0 |
18 | Fernando Alonso | ALPINE RENAULT | 24 | +53.985s | 0 |
19 | Nicholas Latifi | WILLIAMS MERCEDES | 24 | +76.850s | 0 |
Alexander Albon | WILLIAMS MERCEDES | 12 | DNF | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Kevin Magnussen | HAAS FERRARI | 1:13.954 | 1:11.410 | 1:11.674 |
2 | Max Verstappen | RED BULL RACING RBPT | 1:13.625 | 1:10.881 | 1:11.877 |
3 | George Russell | MERCEDES | 1:14.427 | 1:11.318 | 1:12.059 |
4 | Lando Norris | MCLAREN MERCEDES | 1:13.106 | 1:11.377 | 1:12.263 |
5 | Carlos Sainz | FERRARI | 1:14.680 | 1:10.890 | 1:12.357 |
6 | Esteban Ocon | ALPINE RENAULT | 1:14.663 | 1:11.587 | 1:12.425 |
7 | Fernando Alonso | ALPINE RENAULT | 1:13.542 | 1:11.394 | 1:12.504 |
8 | Lewis Hamilton | MERCEDES | 1:13.403 | 1:11.539 | 1:12.611 |
9 | Sergio Perez | RED BULL RACING RBPT | 1:13.613 | 1:11.456 | 1:15.601 |
10 | Charles Leclerc | FERRARI | 1:14.486 | 1:10.950 | DNF |
11 | Alexander Albon | WILLIAMS MERCEDES | 1:14.324 | 1:11.631 | |
12 | Pierre Gasly | ALPHATAURI RBPT | 1:14.371 | 1:11.675 | |
13 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 1:13.597 | 1:11.678 | |
14 | Daniel Ricciardo | MCLAREN MERCEDES | 1:14.931 | 1:12.140 | |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:14.398 | 1:12.210 | |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 1:15.095 | ||
17 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:15.197 | ||
18 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:15.486 | ||
19 | Yuki Tsunoda | ALPHATAURI RBPT | 1:16.264 | ||
20 | Mick Schumacher | HAAS FERRARI | 1:16.361 |