決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 71 | 1:24:24.312 | 0 |
2 | Max Verstappen | RED BULL RACING RBPT | 71 | +1.532s | 0 |
3 | Lewis Hamilton | MERCEDES | 71 | +41.217s | 0 |
4 | George Russell | MERCEDES | 71 | +58.972s | 0 |
5 | Esteban Ocon | ALPINE RENAULT | 71 | +68.436s | 0 |
6 | Mick Schumacher | HAAS FERRARI | 70 | +1 lap | 0 |
7 | Lando Norris | MCLAREN MERCEDES | 70 | +1 lap | 0 |
8 | Kevin Magnussen | HAAS FERRARI | 70 | +1 lap | 0 |
9 | Daniel Ricciardo | MCLAREN MERCEDES | 70 | +1 lap | 0 |
10 | Fernando Alonso | ALPINE RENAULT | 70 | +1 lap | 0 |
11 | Valtteri Bottas | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
12 | Alexander Albon | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
13 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 70 | +1 lap | 0 |
14 | Zhou Guanyu | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
15 | Pierre Gasly | ALPHATAURI RBPT | 70 | +1 lap | 0 |
16 | Yuki Tsunoda | ALPHATAURI RBPT | 70 | +1 lap | 0 |
17 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 70 | +1 lap | 0 |
Carlos Sainz | FERRARI | 56 | DNF | 0 | |
Nicholas Latifi | WILLIAMS MERCEDES | 48 | DNF | 0 | |
Sergio Perez | RED BULL RACING RBPT | 24 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING RBPT | 23 | 26:30.059 | 8 |
2 | Charles Leclerc | FERRARI | 23 | +1.675s | 7 |
3 | Carlos Sainz | FERRARI | 23 | +5.644s | 6 |
4 | George Russell | MERCEDES | 23 | +13.429s | 5 |
5 | Sergio Perez | RED BULL RACING RBPT | 23 | +18.302s | 4 |
6 | Esteban Ocon | ALPINE RENAULT | 23 | +31.032s | 3 |
7 | Kevin Magnussen | HAAS FERRARI | 23 | +34.539s | 2 |
8 | Lewis Hamilton | MERCEDES | 23 | +35.447s | 1 |
9 | Mick Schumacher | HAAS FERRARI | 23 | +37.163s | 0 |
10 | Valtteri Bottas | ALFA ROMEO FERRARI | 23 | +37.557s | 0 |
11 | Lando Norris | MCLAREN MERCEDES | 23 | +38.580s | 0 |
12 | Daniel Ricciardo | MCLAREN MERCEDES | 23 | +39.738s | 0 |
13 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 23 | +48.241s | 0 |
14 | Zhou Guanyu | ALFA ROMEO FERRARI | 23 | +50.753s | 0 |
15 | Pierre Gasly | ALPHATAURI RBPT | 23 | +52.125s | 0 |
16 | Alexander Albon | WILLIAMS MERCEDES | 23 | +52.412s | 0 |
17 | Yuki Tsunoda | ALPHATAURI RBPT | 23 | +54.556s | 0 |
18 | Nicholas Latifi | WILLIAMS MERCEDES | 23 | +68.694s | 0 |
19 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 21 | DNF | 0 |
NC | Fernando Alonso | ALPINE RENAULT | 0 | DNS | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING RBPT | 1:05.852 | 1:05.374 | 1:04.984 |
2 | Charles Leclerc | FERRARI | 1:05.419 | 1:05.287 | 1:05.013 |
3 | Carlos Sainz | FERRARI | 1:05.660 | 1:05.576 | 1:05.066 |
5 | George Russell | MERCEDES | 1:06.235 | 1:05.697 | 1:05.431 |
6 | Esteban Ocon | ALPINE RENAULT | 1:06.468 | 1:05.993 | 1:05.726 |
7 | Kevin Magnussen | HAAS FERRARI | 1:06.366 | 1:05.894 | 1:05.879 |
8 | Mick Schumacher | HAAS FERRARI | 1:06.405 | 1:06.151 | 1:06.011 |
9 | Fernando Alonso | ALPINE RENAULT | 1:06.016 | 1:06.082 | 1:06.103 |
10 | Lewis Hamilton | MERCEDES | 1:06.079 | 1:05.475 | 1:13.151 |
11 | Pierre Gasly | ALPHATAURI RBPT | 1:06.589 | 1:06.160 | |
12 | Alexander Albon | WILLIAMS MERCEDES | 1:06.516 | 1:06.230 | |
13 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:06.442 | 1:06.319 | |
4 | Sergio Perez | RED BULL RACING RBPT | 1:06.143 | 1:05.805 | 1:05.404 |
14 | Yuki Tsunoda | ALPHATAURI RBPT | 1:06.463 | 1:06.851 | |
15 | Lando Norris | MCLAREN MERCEDES | 1:06.330 | 1:25.847 | |
16 | Daniel Ricciardo | MCLAREN MERCEDES | 1:06.613 | ||
17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:06.847 | ||
18 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:06.901 | ||
19 | Nicholas Latifi | WILLIAMS MERCEDES | 1:07.003 | ||
20 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 1:07.083 |