決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING RBPT | 63 | 1:32:07.986 | 26 |
2 | Sergio Perez | RED BULL RACING RBPT | 63 | +16.527s | 18 |
3 | Lando Norris | MCLAREN MERCEDES | 63 | +34.834s | 15 |
4 | George Russell | MERCEDES | 63 | +42.506s | 12 |
5 | Valtteri Bottas | ALFA ROMEO FERRARI | 63 | +43.181s | 10 |
6 | Charles Leclerc | FERRARI | 63 | +56.072s | 8 |
7 | Yuki Tsunoda | ALPHATAURI RBPT | 63 | +61.110s | 6 |
8 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 63 | +70.892s | 4 |
9 | Kevin Magnussen | HAAS FERRARI | 63 | +75.260s | 2 |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 62 | +1 lap | 1 |
11 | Alexander Albon | WILLIAMS MERCEDES | 62 | +1 lap | 0 |
12 | Pierre Gasly | ALPHATAURI RBPT | 62 | +1 lap | 0 |
13 | Lewis Hamilton | MERCEDES | 62 | +1 lap | 0 |
14 | Esteban Ocon | ALPINE RENAULT | 62 | +1 lap | 0 |
15 | Zhou Guanyu | ALFA ROMEO FERRARI | 62 | +1 lap | 0 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 62 | +1 lap | 0 |
17 | Mick Schumacher | HAAS FERRARI | 62 | +1 lap | 0 |
18 | Daniel Ricciardo | MCLAREN MERCEDES | 62 | +1 lap | 0 |
Fernando Alonso | ALPINE RENAULT | 6 | DNF | 0 | |
Carlos Sainz | FERRARI | 0 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING RBPT | 21 | 30:39.567 | 8 |
2 | Charles Leclerc | FERRARI | 21 | +2.975s | 7 |
3 | Sergio Perez | RED BULL RACING RBPT | 21 | +4.721s | 6 |
4 | Carlos Sainz | FERRARI | 21 | +17.578s | 5 |
5 | Lando Norris | MCLAREN MERCEDES | 21 | +24.561s | 4 |
6 | Daniel Ricciardo | MCLAREN MERCEDES | 21 | +27.740s | 3 |
7 | Valtteri Bottas | ALFA ROMEO FERRARI | 21 | +28.133s | 2 |
8 | Kevin Magnussen | HAAS FERRARI | 21 | +30.712s | 1 |
9 | Fernando Alonso | ALPINE RENAULT | 21 | +32.278s | 0 |
10 | Mick Schumacher | HAAS FERRARI | 21 | +33.773s | 0 |
11 | George Russell | MERCEDES | 21 | +36.284s | 0 |
12 | Yuki Tsunoda | ALPHATAURI RBPT | 21 | +38.298s | 0 |
13 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 21 | +40.177s | 0 |
14 | Lewis Hamilton | MERCEDES | 21 | +41.459s | 0 |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 21 | +42.910s | 0 |
16 | Esteban Ocon | ALPINE RENAULT | 21 | +43.517s | 0 |
17 | Pierre Gasly | ALPHATAURI RBPT | 21 | +43.794s | 0 |
18 | Alexander Albon | WILLIAMS MERCEDES | 21 | +48.871s | 0 |
19 | Nicholas Latifi | WILLIAMS MERCEDES | 21 | +52.017s | 0 |
Zhou Guanyu | ALFA ROMEO FERRARI | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING RBPT | 1:19.295 | 1:18.793 | 1:27.999 | 22 |
2 | Charles Leclerc | FERRARI | 1:18.796 | 1:19.584 | 1:28.778 | 22 |
3 | Lando Norris | MCLAREN MERCEDES | 1:20.168 | 1:19.294 | 1:29.131 | 22 |
4 | Kevin Magnussen | HAAS FERRARI | 1:20.147 | 1:19.902 | 1:29.164 | 21 |
5 | Fernando Alonso | ALPINE RENAULT | 1:20.198 | 1:19.595 | 1:29.202 | 26 |
6 | Daniel Ricciardo | MCLAREN MERCEDES | 1:19.980 | 1:20.031 | 1:29.742 | 21 |
7 | Sergio Perez | RED BULL RACING RBPT | 1:19.773 | 1:19.296 | 1:29.808 | 25 |
8 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:20.419 | 1:20.192 | 1:30.439 | 23 |
9 | Sebastian Vettel | ASTON MARTIN ARAMCO MERCEDES | 1:20.364 | 1:19.957 | 1:31.062 | 25 |
10 | Carlos Sainz | FERRARI | 1:19.305 | 1:18.990 | 13 | |
11 | George Russell | MERCEDES | 1:20.383 | 1:20.757 | 16 | |
12 | Mick Schumacher | HAAS FERRARI | 1:20.422 | 1:20.916 | 16 | |
13 | Lewis Hamilton | MERCEDES | 1:20.470 | 1:21.138 | 15 | |
14 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:19.730 | 1:21.434 | 16 | |
15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:20.342 | 1:28.119 | 14 | |
16 | Yuki Tsunoda | ALPHATAURI RBPT | 1:20.474 | 11 | ||
17 | Pierre Gasly | ALPHATAURI RBPT | 1:20.732 | 11 | ||
18 | Nicholas Latifi | WILLIAMS MERCEDES | 1:21.971 | 13 | ||
19 | Esteban Ocon | ALPINE RENAULT | 1:22.338 | 9 | ||
Alexander Albon | WILLIAMS MERCEDES | DNF | 3 |