ドライバーズランキング
POS | DRIVER | NATIONALITY | CAR | PTS |
1 | Max Verstappen | NED | RED BULL RACING RBPT | 454 |
2 | Charles Leclerc | MON | FERRARI | 308 |
3 | Sergio Perez | MEX | RED BULL RACING RBPT | 305 |
4 | George Russell | GBR | MERCEDES | 275 |
5 | Carlos Sainz | ESP | FERRARI | 246 |
6 | Lewis Hamilton | GBR | MERCEDES | 240 |
7 | Lando Norris | GBR | MCLAREN MERCEDES | 122 |
8 | Esteban Ocon | FRA | ALPINE RENAULT | 92 |
9 | Fernando Alonso | ESP | ALPINE RENAULT | 81 |
10 | Valtteri Bottas | FIN | ALFA ROMEO FERRARI | 49 |
11 | Daniel Ricciardo | AUS | MCLAREN MERCEDES | 37 |
12 | Sebastian Vettel | GER | ASTON MARTIN ARAMCO MERCEDES | 37 |
13 | Kevin Magnussen | DEN | HAAS FERRARI | 25 |
14 | Pierre Gasly | FRA | ALPHATAURI RBPT | 23 |
15 | Lance Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 18 |
16 | Mick Schumacher | GER | HAAS FERRARI | 12 |
17 | Yuki Tsunoda | JPN | ALPHATAURI RBPT | 12 |
18 | Zhou Guanyu | CHN | ALFA ROMEO FERRARI | 6 |
19 | Alexander Albon | THA | WILLIAMS MERCEDES | 4 |
20 | Nicholas Latifi | CAN | WILLIAMS MERCEDES | 2 |
21 | Nyck De Vries | NED | WILLIAMS MERCEDES | 2 |
22 | Nico Hulkenberg | GER | ASTON MARTIN ARAMCO MERCEDES | 0 |
コンストラクターズランキング
POS | TEAM | PTS |
1 | RED BULL RACING RBPT | 759 |
2 | FERRARI | 554 |
3 | MERCEDES | 515 |
4 | ALPINE RENAULT | 173 |
5 | MCLAREN MERCEDES | 159 |
6 | ALFA ROMEO FERRARI | 55 |
7 | ASTON MARTIN ARAMCO MERCEDES | 55 |
8 | HAAS FERRARI | 37 |
9 | ALPHATAURI RBPT | 35 |
10 | WILLIAMS MERCEDES | 8 |