Drivers’
POS | DRIVER | CAR | POINTS |
---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA | 395.5 |
2 | Lewis Hamilton | MERCEDES | 387.5 |
3 | Valtteri Bottas | MERCEDES | 226 |
4 | Sergio Perez | RED BULL RACING HONDA | 190 |
5 | Carlos Sainz | FERRARI | 164.5 |
6 | Lando Norris | MCLAREN MERCEDES | 160 |
7 | Charles Leclerc | FERRARI | 159 |
8 | Daniel Ricciardo | MCLAREN MERCEDES | 115 |
9 | Pierre Gasly | ALPHATAURI HONDA | 110 |
10 | Fernando Alonso | ALPINE RENAULT | 81 |
11 | Esteban Ocon | ALPINE RENAULT | 74 |
12 | Sebastian Vettel | ASTON MARTIN MERCEDES | 43 |
13 | Lance Stroll | ASTON MARTIN MERCEDES | 34 |
14 | Yuki Tsunoda | ALPHATAURI HONDA | 32 |
15 | George Russell | WILLIAMS MERCEDES | 16 |
16 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 10 |
17 | Nicholas Latifi | WILLIAMS MERCEDES | 7 |
18 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 3 |
19 | Mick Schumacher | HAAS FERRARI | 0 |
20 | Robert Kubica | ALFA ROMEO RACING FERRARI | 0 |
21 | Nikita Mazepin | HAAS FERRARI | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 613.5 |
2 | RED BULL RACING HONDA | 585.5 |
3 | FERRARI | 323.5 |
4 | MCLAREN MERCEDES | 275 |
5 | ALPINE RENAULT | 155 |
6 | ALPHATAURI HONDA | 142 |
7 | ASTON MARTIN MERCEDES | 77 |
8 | WILLIAMS MERCEDES | 23 |
9 | ALFA ROMEO RACING FERRARI | 13 |
10 | HAAS FERRARI | 0 |