Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Denny Hulme | BRABHAM REPCO | 51 |
2 | Jack Brabham | BRABHAM REPCO | 46 |
3 | Jim Clark | LOTUS FORD | 41 |
4 | John Surtees | HONDA | 20 |
4 | Chris Amon | FERRARI | 20 |
6 | Pedro Rodriguez | COOPER MASERATI | 15 |
6 | Graham Hill | LOTUS FORD | 15 |
8 | Dan Gurney | EAGLE CLIMAX | 13 |
9 | Jackie Stewart | BRM | 10 |
10 | Mike Spence | BRM | 9 |
11 | John Love | COOPER CLIMAX | 6 |
11 | Jochen Rindt | COOPER MASERATI | 6 |
11 | Jo Siffert | COOPER MASERATI | 6 |
14 | Bruce McLaren | MCLAREN BRM | 3 |
14 | Jo Bonnier | COOPER MASERATI | 3 |
16 | Bob Anderson | BRABHAM CLIMAX | 2 |
16 | Mike Parkes | FERRARI | 2 |
16 | Chris Irwin | BRM | 2 |
19 | Ludovico Scarfiotti | EAGLE WESLAKE | 1 |
19 | Guy Ligier | BRABHAM REPCO | 1 |
19 | Jacky Ickx | COOPER MASERATI | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | BRABHAM REPCO | 63 |
2 | LOTUS FORD | 44 |
3 | COOPER MASERATI | 28 |
4 | HONDA | 20 |
5 | FERRARI | 20 |
6 | BRM | 17 |
7 | EAGLE WESLAKE | 13 |
8 | COOPER CLIMAX | 6 |
9 | LOTUS BRM | 6 |
10 | MCLAREN BRM | 3 |
11 | BRABHAM CLIMAX | 2 |