Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Niki Lauda | FERRARI | 64.5 |
2 | Emerson Fittipaldi | MCLAREN FORD | 45 |
3 | Carlos Reutemann | BRABHAM FORD | 37 |
4 | James Hunt | HESKETH FORD | 33 |
5 | Clay Regazzoni | FERRARI | 25 |
6 | Carlos Pace | BRABHAM FORD | 24 |
7 | Jody Scheckter | TYRRELL FORD | 20 |
7 | Jochen Mass | MCLAREN FORD | 20 |
9 | Patrick Depailler | TYRRELL FORD | 12 |
10 | Tom Pryce | SHADOW FORD | 8 |
11 | Vittorio Brambilla | MARCH FORD | 6.5 |
12 | Jacques Laffite | FRANK WILLIAMS RACING CARS/WILLIAMS | 6 |
12 | Ronnie Peterson | LOTUS FORD | 6 |
14 | Mario Andretti | PARNELLI FORD | 5 |
15 | Mark Donohue | MARCH FORD | 4 |
16 | Jacky Ickx | LOTUS FORD | 3 |
17 | Alan Jones | HILL FORD | 2 |
18 | Jean-Pierre Jarier | SHADOW FORD | 1.5 |
19 | Tony Brise | HILL FORD | 1 |
19 | Gijs van Lennep | ENSIGN FORD | 1 |
21 | Lella Lombardi | FRANK WILLIAMS RACING CARS/WILLIAMS | 0.5 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 72.5 |
2 | BRABHAM FORD | 54 |
3 | MCLAREN FORD | 53 |
4 | HESKETH FORD | 33 |
5 | TYRRELL FORD | 25 |
6 | SHADOW FORD | 9.5 |
7 | LOTUS FORD | 9 |
8 | MARCH FORD | 7.5 |
9 | FRANK WILLIAMS RACING CARS/WILLIAMS | 6 |
10 | PARNELLI FORD | 5 |
11 | HILL FORD | 3 |
12 | PENSKE FORD | 2 |
13 | ENSIGN FORD | 1 |