Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Niki Lauda | FERRARI | 72 |
2 | Jody Scheckter | WOLF FORD | 55 |
3 | Mario Andretti | LOTUS FORD | 47 |
4 | Carlos Reutemann | FERRARI | 42 |
5 | James Hunt | MCLAREN FORD | 40 |
6 | Jochen Mass | MCLAREN FORD | 25 |
7 | Alan Jones | SHADOW FORD | 22 |
8 | Gunnar Nilsson | LOTUS FORD | 20 |
8 | Patrick Depailler | TYRRELL FORD | 20 |
10 | Jacques Laffite | LIGIER MATRA | 18 |
11 | Hans-Joachim Stuck | BRABHAM ALFA ROMEO | 12 |
12 | Emerson Fittipaldi | FITTIPALDI FORD | 11 |
13 | John Watson | BRABHAM ALFA ROMEO | 9 |
14 | Ronnie Peterson | TYRRELL FORD | 7 |
15 | Carlos Pace | BRABHAM ALFA ROMEO | 6 |
15 | Vittorio Brambilla | SURTEES FORD | 6 |
17 | Patrick Tambay | ENSIGN FORD | 5 |
17 | Clay Regazzoni | ENSIGN FORD | 5 |
19 | Renzo Zorzi | SHADOW FORD | 1 |
19 | Jean-Pierre Jarier | LIGIER MATRA | 1 |
19 | Riccardo Patrese | SHADOW FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 95 |
2 | LOTUS FORD | 62 |
3 | MCLAREN FORD | 60 |
4 | WOLF FORD | 55 |
5 | BRABHAM ALFA ROMEO | 27 |
6 | TYRRELL FORD | 27 |
7 | SHADOW FORD | 23 |
8 | LIGIER MATRA | 18 |
9 | FITTIPALDI FORD | 11 |
10 | ENSIGN FORD | 10 |
11 | SURTEES FORD | 6 |
12 | PENSKE FORD | 1 |