Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Nelson Piquet | BRABHAM FORD | 50 |
2 | Carlos Reutemann | WILLIAMS FORD | 49 |
3 | Alan Jones | WILLIAMS FORD | 46 |
4 | Jacques Laffite | LIGIER MATRA | 44 |
5 | Alain Prost | RENAULT | 43 |
6 | John Watson | MCLAREN FORD | 27 |
7 | Gilles Villeneuve | FERRARI | 25 |
8 | Elio de Angelis | LOTUS FORD | 14 |
9 | Rene Arnoux | RENAULT | 11 |
9 | Hector Rebaque | BRABHAM FORD | 11 |
11 | Riccardo Patrese | ARROWS FORD | 10 |
11 | Eddie Cheever | TYRRELL FORD | 10 |
13 | Didier Pironi | FERRARI | 9 |
14 | Nigel Mansell | LOTUS FORD | 8 |
15 | Bruno Giacomelli | ALFA ROMEO | 7 |
16 | Marc Surer | THEODORE FORD | 4 |
17 | Mario Andretti | ALFA ROMEO | 3 |
18 | Patrick Tambay | LIGIER MATRA | 1 |
18 | Andrea de Cesaris | MCLAREN FORD | 1 |
18 | Slim Borgudd | ATS FORD | 1 |
18 | Eliseo Salazar | ENSIGN FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | WILLIAMS FORD | 95 |
2 | BRABHAM FORD | 61 |
3 | RENAULT | 54 |
4 | LIGIER MATRA | 44 |
5 | FERRARI | 34 |
6 | MCLAREN FORD | 28 |
7 | LOTUS FORD | 22 |
8 | ARROWS FORD | 10 |
9 | ALFA ROMEO | 10 |
10 | TYRRELL FORD | 10 |
11 | ENSIGN FORD | 5 |
12 | THEODORE FORD | 1 |
13 | ATS FORD | 1 |