Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Nelson Piquet | BRABHAM BMW | 59 |
2 | Alain Prost | RENAULT | 57 |
3 | Rene Arnoux | FERRARI | 49 |
4 | Patrick Tambay | FERRARI | 40 |
5 | Keke Rosberg | WILLIAMS HONDA | 27 |
6 | John Watson | MCLAREN FORD | 22 |
7 | Eddie Cheever | RENAULT | 22 |
8 | Andrea de Cesaris | ALFA ROMEO | 15 |
9 | Riccardo Patrese | BRABHAM BMW | 13 |
10 | Niki Lauda | MCLAREN TAG | 12 |
11 | Jacques Laffite | WILLIAMS HONDA | 11 |
12 | Michele Alboreto | TYRRELL FORD | 10 |
13 | Nigel Mansell | LOTUS RENAULT | 10 |
14 | Derek Warwick | TOLEMAN HART | 9 |
15 | Marc Surer | ARROWS FORD | 4 |
16 | Mauro Baldi | ALFA ROMEO | 3 |
17 | Elio de Angelis | LOTUS RENAULT | 2 |
18 | Danny Sullivan | TYRRELL FORD | 2 |
19 | Bruno Giacomelli | TOLEMAN HART | 1 |
20 | Johnny Cecotto | THEODORE FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 89 |
2 | RENAULT | 79 |
3 | BRABHAM BMW | 72 |
4 | WILLIAMS FORD | 36 |
5 | MCLAREN FORD | 34 |
6 | ALFA ROMEO | 18 |
7 | TYRRELL FORD | 12 |
8 | LOTUS RENAULT | 11 |
9 | TOLEMAN HART | 10 |
10 | ARROWS FORD | 4 |
11 | WILLIAMS HONDA | 2 |
12 | THEODORE FORD | 1 |
13 | LOTUS FORD | 1 |