Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Niki Lauda | MCLAREN TAG | 72 |
| 2 | Alain Prost | MCLAREN TAG | 71.5 |
| 3 | Elio de Angelis | LOTUS RENAULT | 34 |
| 4 | Michele Alboreto | FERRARI | 30.5 |
| 5 | Nelson Piquet | BRABHAM BMW | 29 |
| 6 | Rene Arnoux | FERRARI | 27 |
| 7 | Derek Warwick | RENAULT | 23 |
| 8 | Keke Rosberg | WILLIAMS HONDA | 20.5 |
| 9 | Ayrton Senna | TOLEMAN HART | 13 |
| 10 | Nigel Mansell | LOTUS RENAULT | 13 |
| 11 | Patrick Tambay | RENAULT | 11 |
| 12 | Teo Fabi | BRABHAM BMW | 9 |
| 13 | Riccardo Patrese | ALFA ROMEO | 8 |
| 14 | Jacques Laffite | WILLIAMS HONDA | 5 |
| 15 | Thierry Boutsen | ARROWS BMW | 5 |
| 16 | Eddie Cheever | ALFA ROMEO | 3 |
| 17 | Stefan Johansson | TOLEMAN HART | 3 |
| 18 | Andrea de Cesaris | LIGIER RENAULT | 3 |
| 19 | Piercarlo Ghinzani | OSELLA ALFA ROMEO | 2 |
| 20 | Marc Surer | ARROWS BMW | 1 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | MCLAREN TAG | 143.5 |
| 2 | FERRARI | 57.5 |
| 3 | LOTUS RENAULT | 47 |
| 4 | BRABHAM BMW | 38 |
| 5 | RENAULT | 34 |
| 6 | WILLIAMS HONDA | 25.5 |
| 7 | TOLEMAN HART | 16 |
| 8 | ALFA ROMEO | 11 |
| 9 | ARROWS BMW | 3 |
| 10 | LIGIER RENAULT | 3 |
| 11 | ARROWS FORD | 3 |
| 12 | OSELLA ALFA ROMEO | 2 |