Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Ayrton Senna | MCLAREN HONDA | 96 |
| 2 | Nigel Mansell | WILLIAMS RENAULT | 72 |
| 3 | Riccardo Patrese | WILLIAMS RENAULT | 53 |
| 4 | Gerhard Berger | MCLAREN HONDA | 43 |
| 5 | Alain Prost | FERRARI | 34 |
| 6 | Nelson Piquet | BENETTON FORD | 26.5 |
| 7 | Jean Alesi | FERRARI | 21 |
| 8 | Stefano Modena | TYRRELL HONDA | 10 |
| 9 | Andrea de Cesaris | JORDAN FORD | 9 |
| 10 | Roberto Moreno | MINARDI FERRARI | 8 |
| 11 | Pierluigi Martini | MINARDI FERRARI | 6 |
| 12 | Jyrki Jarvilehto | DALLARA JUDD | 4 |
| 12 | Bertrand Gachot | JORDAN FORD | 4 |
| 12 | Michael Schumacher | BENETTON FORD | 4 |
| 15 | Mika Hakkinen | LOTUS JUDD | 2 |
| 15 | Martin Brundle | BRABHAM YAMAHA | 2 |
| 15 | Satoru Nakajima | TYRRELL HONDA | 2 |
| 18 | Julian Bailey | LOTUS JUDD | 1 |
| 18 | Eric Bernard | LOLA FORD | 1 |
| 18 | Ivan Capelli | LEYTON HOUSE ILMOR | 1 |
| 18 | Aguri Suzuki | LOLA FORD | 1 |
| 18 | Emanuele Pirro | DALLARA JUDD | 1 |
| 18 | Mark Blundell | BRABHAM YAMAHA | 1 |
| 24 | Gianni Morbidelli | FERRARI | 0.5 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | MCLAREN HONDA | 139 |
| 2 | WILLIAMS RENAULT | 125 |
| 3 | FERRARI | 55.5 |
| 4 | BENETTON FORD | 38.5 |
| 5 | JORDAN FORD | 13 |
| 6 | TYRRELL HONDA | 12 |
| 7 | MINARDI FERRARI | 6 |
| 8 | DALLARA JUDD | 5 |
| 9 | LOTUS JUDD | 3 |
| 10 | BRABHAM YAMAHA | 3 |
| 11 | LOLA FORD | 2 |
| 12 | LEYTON HOUSE ILMOR | 1 |