Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Nigel Mansell | WILLIAMS RENAULT | 108 |
2 | Riccardo Patrese | WILLIAMS RENAULT | 56 |
3 | Michael Schumacher | BENETTON FORD | 53 |
4 | Ayrton Senna | MCLAREN HONDA | 50 |
5 | Gerhard Berger | MCLAREN HONDA | 49 |
6 | Martin Brundle | BENETTON FORD | 38 |
7 | Jean Alesi | FERRARI | 18 |
8 | Mika Hakkinen | LOTUS FORD | 11 |
9 | Andrea de Cesaris | TYRRELL ILMOR | 8 |
10 | Michele Alboreto | FOOTWORK MUGEN HONDA | 6 |
11 | Erik Comas | LIGIER RENAULT | 4 |
12 | Karl Wendlinger | MARCH ILMOR | 3 |
12 | Ivan Capelli | FERRARI | 3 |
14 | Thierry Boutsen | LIGIER RENAULT | 2 |
15 | Pierluigi Martini | DALLARA FERRARI | 2 |
16 | Johnny Herbert | LOTUS FORD | 2 |
17 | Stefano Modena | JORDAN YAMAHA | 1 |
18 | Christian Fittipaldi | MINARDI LAMBORGHINI | 1 |
19 | Bertrand Gachot | VENTURI LAMBORGHINI | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | WILLIAMS RENAULT | 164 |
2 | MCLAREN HONDA | 99 |
3 | BENETTON FORD | 91 |
4 | FERRARI | 21 |
5 | LOTUS FORD | 13 |
6 | TYRRELL ILMOR | 8 |
7 | FOOTWORK MUGEN HONDA | 6 |
8 | LIGIER RENAULT | 6 |
9 | MARCH ILMOR | 3 |
10 | DALLARA FERRARI | 2 |
11 | JORDAN YAMAHA | 1 |
12 | MINARDI LAMBORGHINI | 1 |
13 | VENTURI LAMBORGHINI | 1 |