Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Michael Schumacher | BENETTON RENAULT | 102 |
2 | Damon Hill | WILLIAMS RENAULT | 69 |
3 | David Coulthard | WILLIAMS RENAULT | 49 |
4 | Johnny Herbert | BENETTON RENAULT | 45 |
5 | Jean Alesi | FERRARI | 42 |
6 | Gerhard Berger | FERRARI | 31 |
7 | Mika Hakkinen | MCLAREN MERCEDES | 17 |
8 | Olivier Panis | LIGIER MUGEN HONDA | 16 |
9 | Heinz-Harald Frentzen | SAUBER FORD | 15 |
10 | Mark Blundell | MCLAREN MERCEDES | 13 |
11 | Rubens Barrichello | JORDAN PEUGEOT | 11 |
12 | Eddie Irvine | JORDAN PEUGEOT | 10 |
13 | Martin Brundle | LIGIER MUGEN HONDA | 7 |
14 | Gianni Morbidelli | FOOTWORK HART | 5 |
15 | Mika Salo | TYRRELL YAMAHA | 5 |
16 | Jean-Christophe Boullion | SAUBER FORD | 3 |
17 | Aguri Suzuki | LIGIER MUGEN HONDA | 1 |
18 | Pedro Lamy | MINARDI FORD | 1 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | BENETTON RENAULT | 137 |
2 | WILLIAMS RENAULT | 112 |
3 | FERRARI | 73 |
4 | MCLAREN MERCEDES | 30 |
5 | LIGIER MUGEN HONDA | 24 |
6 | JORDAN PEUGEOT | 21 |
7 | SAUBER FORD | 18 |
8 | FOOTWORK HART | 5 |
9 | TYRRELL YAMAHA | 5 |
10 | MINARDI FORD | 1 |