Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 81 |
| DQ | Michael Schumacher | FERRARI | 78 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 42 |
| 3 | David Coulthard | MCLAREN MERCEDES | 36 |
| 4 | Jean Alesi | BENETTON RENAULT | 36 |
| 5 | Gerhard Berger | BENETTON RENAULT | 27 |
| 6 | Mika Hakkinen | MCLAREN MERCEDES | 27 |
| 7 | Eddie Irvine | FERRARI | 24 |
| 8 | Giancarlo Fisichella | JORDAN PEUGEOT | 20 |
| 9 | Olivier Panis | PROST MUGEN HONDA | 16 |
| 10 | Johnny Herbert | SAUBER PETRONAS | 15 |
| 11 | Ralf Schumacher | JORDAN PEUGEOT | 13 |
| 12 | Damon Hill | ARROWS YAMAHA | 7 |
| 13 | Rubens Barrichello | STEWART FORD | 6 |
| 14 | Alexander Wurz | BENETTON RENAULT | 4 |
| 15 | Jarno Trulli | PROST MUGEN HONDA | 3 |
| 16 | Mika Salo | TYRRELL FORD | 2 |
| 17 | Pedro Diniz | ARROWS YAMAHA | 2 |
| 18 | Shinji Nakano | PROST MUGEN HONDA | 2 |
| 19 | Nicola Larini | SAUBER PETRONAS | 1 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | WILLIAMS RENAULT | 123 |
| 2 | FERRARI | 102 |
| 3 | BENETTON RENAULT | 67 |
| 4 | MCLAREN MERCEDES | 63 |
| 5 | JORDAN PEUGEOT | 33 |
| 6 | PROST MUGEN HONDA | 21 |
| 7 | SAUBER PETRONAS | 16 |
| 8 | ARROWS YAMAHA | 9 |
| 9 | STEWART FORD | 6 |
| 10 | TYRRELL FORD | 2 |