Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 100 |
2 | Michael Schumacher | FERRARI | 86 |
3 | David Coulthard | MCLAREN MERCEDES | 56 |
4 | Eddie Irvine | FERRARI | 47 |
5 | Jacques Villeneuve | WILLIAMS MECACHROME | 21 |
6 | Damon Hill | JORDAN MUGEN HONDA | 20 |
7 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 17 |
8 | Alexander Wurz | BENETTON PLAYLIFE | 17 |
9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 16 |
10 | Ralf Schumacher | JORDAN MUGEN HONDA | 14 |
11 | Jean Alesi | SAUBER PETRONAS | 9 |
12 | Rubens Barrichello | STEWART FORD | 4 |
13 | Mika Salo | ARROWS | 3 |
14 | Pedro Diniz | ARROWS | 3 |
15 | Johnny Herbert | SAUBER PETRONAS | 1 |
16 | Jan Magnussen | STEWART FORD | 1 |
17 | Jarno Trulli | PROST PEUGEOT | 1 |
18 | Ricardo Rosset | TYRRELL FORD | 0 |
19 | Olivier Panis | PROST PEUGEOT | 0 |
20 | Toranosuke Takagi | TYRRELL FORD | 0 |
21 | Shinji Nakano | MINARDI FORD | 0 |
22 | Esteban Tuero | MINARDI FORD | 0 |
23 | Jos Verstappen | STEWART FORD | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MCLAREN MERCEDES | 156 |
2 | FERRARI | 133 |
3 | WILLIAMS MECACHROME | 38 |
4 | JORDAN MUGEN HONDA | 34 |
5 | BENETTON PLAYLIFE | 33 |
6 | SAUBER PETRONAS | 10 |
7 | ARROWS | 6 |
8 | STEWART FORD | 5 |
9 | PROST PEUGEOT | 1 |