Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 108 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 89 |
3 | David Coulthard | MCLAREN MERCEDES | 73 |
4 | Rubens Barrichello | FERRARI | 62 |
5 | Ralf Schumacher | WILLIAMS BMW | 24 |
6 | Giancarlo Fisichella | BENETTON PLAYLIFE | 18 |
7 | Jacques Villeneuve | BAR HONDA | 17 |
8 | Jenson Button | WILLIAMS BMW | 12 |
9 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 11 |
10 | Jarno Trulli | JORDAN MUGEN HONDA | 6 |
11 | Mika Salo | SAUBER PETRONAS | 6 |
12 | Jos Verstappen | ARROWS SUPERTEC | 5 |
13 | Eddie Irvine | JAGUAR COSWORTH | 4 |
14 | Ricardo Zonta | BAR HONDA | 3 |
15 | Alexander Wurz | BENETTON PLAYLIFE | 2 |
16 | Pedro de la Rosa | ARROWS SUPERTEC | 2 |
17 | Pedro Diniz | SAUBER PETRONAS | 0 |
18 | Johnny Herbert | JAGUAR COSWORTH | 0 |
19 | Marc Gene | MINARDI FONDMETAL | 0 |
20 | Gaston Mazzacane | MINARDI FONDMETAL | 0 |
21 | Nick Heidfeld | PROST PEUGEOT | 0 |
22 | Jean Alesi | PROST PEUGEOT | 0 |
23 | Luciano Burti | JAGUAR COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | FERRARI | 170 |
2 | MCLAREN MERCEDES | 152 |
3 | WILLIAMS BMW | 36 |
4 | BENETTON PLAYLIFE | 20 |
5 | BAR HONDA | 20 |
6 | JORDAN MUGEN HONDA | 17 |
7 | ARROWS SUPERTEC | 7 |
8 | SAUBER PETRONAS | 6 |
9 | JAGUAR COSWORTH | 4 |