Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 133 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 112 |
3 | Michael Schumacher | FERRARI | 62 |
4 | Juan Pablo Montoya | MCLAREN MERCEDES | 60 |
5 | Giancarlo Fisichella | RENAULT | 58 |
6 | Ralf Schumacher | TOYOTA | 45 |
7 | Jarno Trulli | TOYOTA | 43 |
8 | Rubens Barrichello | FERRARI | 38 |
9 | Jenson Button | BAR HONDA | 37 |
10 | Mark Webber | WILLIAMS BMW | 36 |
11 | Nick Heidfeld | WILLIAMS BMW | 28 |
12 | David Coulthard | RBR COSWORTH | 24 |
13 | Felipe Massa | SAUBER PETRONAS | 11 |
14 | Jacques Villeneuve | SAUBER PETRONAS | 9 |
15 | Christian Klien | RBR COSWORTH | 9 |
16 | Tiago Monteiro | JORDAN TOYOTA | 7 |
17 | Alexander Wurz | MCLAREN MERCEDES | 6 |
18 | Narain Karthikeyan | JORDAN TOYOTA | 5 |
19 | Christijan Albers | MINARDI COSWORTH | 4 |
20 | Pedro de la Rosa | MCLAREN MERCEDES | 4 |
21 | Patrick Friesacher | MINARDI COSWORTH | 3 |
22 | Antonio Pizzonia | WILLIAMS BMW | 2 |
23 | Takuma Sato | BAR HONDA | 1 |
24 | Vitantonio Liuzzi | RBR COSWORTH | 1 |
25 | Robert Doornbos | MINARDI COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | RENAULT | 191 |
2 | MCLAREN MERCEDES | 182 |
3 | FERRARI | 100 |
4 | TOYOTA | 88 |
5 | WILLIAMS BMW | 66 |
6 | BAR HONDA | 38 |
7 | RBR COSWORTH | 34 |
8 | SAUBER PETRONAS | 20 |
9 | JORDAN TOYOTA | 12 |
10 | MINARDI COSWORTH | 7 |