Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Jenson Button | BRAWN MERCEDES | 95 |
2 | Sebastian Vettel | RBR RENAULT | 84 |
3 | Rubens Barrichello | BRAWN MERCEDES | 77 |
4 | Mark Webber | RBR RENAULT | 69.5 |
5 | Lewis Hamilton | MCLAREN MERCEDES | 49 |
6 | Kimi Räikkönen | FERRARI | 48 |
7 | Nico Rosberg | WILLIAMS TOYOTA | 34.5 |
8 | Jarno Trulli | TOYOTA | 32.5 |
9 | Fernando Alonso | RENAULT | 26 |
10 | Timo Glock | TOYOTA | 24 |
11 | Felipe Massa | FERRARI | 22 |
12 | Heikki Kovalainen | MCLAREN MERCEDES | 22 |
13 | Nick Heidfeld | SAUBER BMW | 19 |
14 | Robert Kubica | SAUBER BMW | 17 |
15 | Giancarlo Fisichella | FERRARI | 8 |
16 | Sebastien Buemi | STR FERRARI | 6 |
17 | Adrian Sutil | FORCE INDIA MERCEDES | 5 |
18 | Kamui Kobayashi | TOYOTA | 3 |
19 | Sebastien Bourdais | STR FERRARI | 2 |
20 | Kazuki Nakajima | WILLIAMS TOYOTA | 0 |
21 | Nelson Piquet | RENAULT | 0 |
22 | Vitantonio Liuzzi | FORCE INDIA MERCEDES | 0 |
23 | Romain Grosjean | RENAULT | 0 |
24 | Jaime Alguersuari | STR FERRARI | 0 |
25 | Luca Badoer | FERRARI | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | BRAWN MERCEDES | 172 |
2 | RBR RENAULT | 153.5 |
3 | MCLAREN MERCEDES | 71 |
4 | FERRARI | 70 |
5 | TOYOTA | 59.5 |
6 | SAUBER BMW | 36 |
7 | WILLIAMS TOYOTA | 34.5 |
8 | RENAULT | 26 |
9 | FORCE INDIA MERCEDES | 13 |
10 | STR FERRARI | 8 |