Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 381 |
2 | Nico Rosberg | MERCEDES | 322 |
3 | Sebastian Vettel | FERRARI | 278 |
4 | Kimi Räikkönen | FERRARI | 150 |
5 | Valtteri Bottas | WILLIAMS MERCEDES | 136 |
6 | Felipe Massa | WILLIAMS MERCEDES | 121 |
7 | Daniil Kvyat | RED BULL RACING RENAULT | 95 |
8 | Daniel Ricciardo | RED BULL RACING RENAULT | 92 |
9 | Sergio Perez | FORCE INDIA MERCEDES | 78 |
10 | Nico Hulkenberg | FORCE INDIA MERCEDES | 58 |
11 | Romain Grosjean | LOTUS MERCEDES | 51 |
12 | Max Verstappen | STR RENAULT | 49 |
13 | Felipe Nasr | SAUBER FERRARI | 27 |
14 | Pastor Maldonado | LOTUS MERCEDES | 27 |
15 | Carlos Sainz | STR RENAULT | 18 |
16 | Jenson Button | MCLAREN HONDA | 16 |
17 | Fernando Alonso | MCLAREN HONDA | 11 |
18 | Marcus Ericsson | SAUBER FERRARI | 9 |
19 | Roberto Merhi | MARUSSIA FERRARI | 0 |
20 | Alexander Rossi | MARUSSIA FERRARI | 0 |
21 | Will Stevens | MARUSSIA FERRARI | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 703 |
2 | FERRARI | 428 |
3 | WILLIAMS MERCEDES | 257 |
4 | RED BULL RACING RENAULT | 187 |
5 | FORCE INDIA MERCEDES | 136 |
6 | LOTUS MERCEDES | 78 |
7 | STR RENAULT | 67 |
8 | SAUBER FERRARI | 36 |
9 | MCLAREN HONDA | 27 |
10 | MARUSSIA FERRARI | 0 |