Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 413 |
2 | Valtteri Bottas | MERCEDES | 326 |
3 | Max Verstappen | RED BULL RACING HONDA | 278 |
4 | Charles Leclerc | FERRARI | 264 |
5 | Sebastian Vettel | FERRARI | 240 |
6 | Carlos Sainz | MCLAREN RENAULT | 96 |
7 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 95 |
8 | Alexander Albon | RED BULL RACING HONDA | 92 |
9 | Daniel Ricciardo | RENAULT | 54 |
10 | Sergio Perez | RACING POINT BWT MERCEDES | 52 |
11 | Lando Norris | MCLAREN RENAULT | 49 |
12 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 43 |
13 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 37 |
14 | Nico Hulkenberg | RENAULT | 37 |
15 | Lance Stroll | RACING POINT BWT MERCEDES | 21 |
16 | Kevin Magnussen | HAAS FERRARI | 20 |
17 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 14 |
18 | Romain Grosjean | HAAS FERRARI | 8 |
19 | Robert Kubica | WILLIAMS MERCEDES | 1 |
20 | George Russell | WILLIAMS MERCEDES | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 739 |
2 | FERRARI | 504 |
3 | RED BULL RACING HONDA | 417 |
4 | MCLAREN RENAULT | 145 |
5 | RENAULT | 91 |
6 | SCUDERIA TORO ROSSO HONDA | 85 |
7 | RACING POINT BWT MERCEDES | 73 |
8 | ALFA ROMEO RACING FERRARI | 57 |
9 | HAAS FERRARI | 28 |
10 | WILLIAMS MERCEDES | 1 |