決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Juan Manuel Fangio | ALFA ROMEO | 42 | 2:07:53.64 | 9 |
2 | Piero Taruffi | FERRARI | 42 | +55.24s | 6 |
3 | Nino Farina | ALFA ROMEO | 42 | +79.31s | 4 |
4 | Consalvo Sanesi | ALFA ROMEO | 41 | +1 lap | 3 |
5 | Toulo de Graffenried | ALFA ROMEO | 40 | +2 laps | 2 |
6 | Alberto Ascari | FERRARI | 40 | +2 laps | 0 |
7 | Louis Chiron | MASERATI | 40 | +2 laps | 0 |
8 | Stirling Moss | HWM ALTA | 40 | +2 laps | 0 |
9 | Louis Rosier | TALBOT-LAGO | 39 | +3 laps | 0 |
10 | Philippe Etancelin | TALBOT-LAGO | 39 | +3 laps | 0 |
11 | Rudi Fischer | FERRARI | 39 | +3 laps | 0 |
12 | Harry Schell | MASERATI | 38 | +4 laps | 0 |
Peter Whitehead | FERRARI | 36 | DNF | 0 | |
13 | Johnny Claes | TALBOT-LAGO | 35 | +7 laps | 0 |
14 | Guy Mairesse | TALBOT-LAGO | 31 | +11 laps | 0 |
Henri Louveau | TALBOT-LAGO | 30 | DNF | 0 | |
George Abecassis | HWM ALTA | 23 | DNF | 0 | |
Yves Giraud Cabantous | TALBOT-LAGO | 14 | DNF | 0 | |
Luigi Villoresi | FERRARI | 12 | DNF | 0 | |
Jose Froilan Gonzalez | TALBOT-LAGO | 10 | DNF | 0 | |
Peter Hirt | VERITAS | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Juan Manuel Fangio | Alfa Romeo SpA | 2:35.9 |
2 | Nino Farina | Alfa Romeo SpA | 2:37.8 |
3 | Luigi Villoresi | Scuderia Ferrari | 2:39.3 |
4 | Consalvo Sanesi | Alfa Romeo SpA | 2:40.3 |
5 | Emmanuel de Graffenried | Alfa Romeo SpA | 2:41.8 |
6 | Piero Taruffi | Scuderia Ferrari | 2:45.2 |
7 | Alberto Ascari | Scuderia Ferrari | 2:46.0 |
8 | Louis Rosier | Ecurie Rosier | 2:52.7 |
9 | Peter Whitehead | Scuderia Ferrari | 2:52.9 |
10 | RudI Fischer | Ecurie Espadon | 2:54.1 |
11 | Henri Louveau | Ecurie Rosier | 2:56.2 |
12 | Philippe Etancelin | Philippe Etancelin | 2:57.3 |
13 | Jose Froilan Gonzalez | Ecurie Rosier | 2:57.3 |
14 | Stirling Moss | HW Motors | 2:58.4 |
15 | Yves Giraud-Cabantous | Yves Giraud-Cabantous | 3:00.3 |
16 | Peter Hirt | Ecurie Espadon | 3:01.6 |
17 | Harry Schell | Scuderia Enrico Platé | 3:02.4 |
18 | Johnny Claes | Ecurie Belge | 3:02.5 |
19 | Louis Chiron | Scuderia Enrico Platé | 3:03.1 |
20 | George Abecassis | HW Motors | 3:03.8 |
21 | Guy Mairesse | Yves Giraud-Cabantous | 3:12.0 |