決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Jimmy Bryan | EPPERLY OFFENHAUSER | 200 | 3:44:13.80 | 8 |
| 2 | George Amick | EPPERLY OFFENHAUSER | 200 | +27.63s | 6 |
| 3 | Johnny Boyd | KURTIS KRAFT OFFENHAUSER | 200 | +1:09.67 | 4 |
| 4 | Tony Bettenhausen | EPPERLY OFFENHAUSER | 200 | +1:34.81 | 4 |
| 5 | Jim Rathmann | EPPERLY OFFENHAUSER | 200 | +1:35.62 | 2 |
| 6 | Jimmy Reece | WATSON OFFENHAUSER | 200 | +2:16.95 | 0 |
| 7 | Don Freeland | PHILLIPS OFFENHAUSER | 200 | +2:21.06 | 0 |
| 8 | Jud Larson | WATSON OFFENHAUSER | 200 | +5:34.02 | 0 |
| 9 | Eddie Johnson | KURTIS KRAFT OFFENHAUSER | 200 | +6:15.76 | 0 |
| 10 | Bill Cheesbourg | KURTIS KRAFT NOVI | 200 | +8:03.59 | 0 |
| 11 | Al Keller | KURTIS KRAFT OFFENHAUSER | 200 | +9:14.20 | 0 |
| 12 | Johnnie Parsons | KURTIS KRAFT OFFENHAUSER | 200 | +9:40.85 | 0 |
| 13 | Johnnie Tolan | KUZMA OFFENHAUSER | 200 | +9:52.24 | 0 |
| 14 | Bob Christie | KURTIS KRAFT OFFENHAUSER | 189 | DNF | 0 |
| 15 | Dempsey Wilson | KUZMA OFFENHAUSER | 151 | DNF | 0 |
| 16 | Anthony Joseph Foyt | KUZMA OFFENHAUSER | 148 | DNF | 0 |
| 17 | Mike Magill | KURTIS KRAFT OFFENHAUSER | 136 | DSQ | 0 |
| 18 | Paul Russo | KURTIS KRAFT NOVI | 122 | DNF | 0 |
| 19 | Shorty Templeman | KURTIS KRAFT OFFENHAUSER | 116 | DNF | 0 |
| 20 | Rodger Ward | LESOVSKY OFFENHAUSER | 93 | DNF | 0 |
| 21 | Billy Garrett | KURTIS KRAFT OFFENHAUSER | 80 | DNF | 0 |
| 22 | Eddie Sachs | KUZMA OFFENHAUSER | 68 | DNF | 0 |
| 23 | Johnny Thomson | KURTIS KRAFT OFFENHAUSER | 52 | DNF | 0 |
| 24 | Chuck Weyant | DUNN OFFENHAUSER | 38 | DNF | 0 |
| 25 | Jack Turner | LESOVSKY OFFENHAUSER | 21 | DNF | 0 |
| 26 | Bob Veith | KURTIS KRAFT OFFENHAUSER | 1 | DNF | 0 |
| 27 | Dick Rathmann | WATSON OFFENHAUSER | 0 | DNF | 0 |
| 28 | Ed Elisian | WATSON OFFENHAUSER | 0 | DNF | 0 |
| 29 | Pat O’Connor | KURTIS KRAFT OFFENHAUSER | 0 | DNF | 0 |
| 30 | Paul Goldsmith | KURTIS KRAFT OFFENHAUSER | 0 | DNF | 0 |
| 31 | Jerry Unser | KURTIS KRAFT OFFENHAUSER | 0 | DNF | 0 |
| 32 | Len Sutton | KURTIS KRAFT OFFENHAUSER | 0 | DNF | 0 |
| 33 | Art Bisch | KUZMA OFFENHAUSER | 0 | DNF | 0 |
予選
| Pos | Driver | Team | Time |
| 1 | Dick Rathmann | Kalamazoo Sports Inc | 4:06.62 |
| 2 | Ed Elisian | Ellen McKinney Zink | 4:06.70 |
| 3 | Jimmy Reece | John Zink | 4:07.40 |
| 4 | Bob Veith | Robert M Bowes II | 4:08.48 |
| 5 | Pat O’Connor | Chapman S Root | 4:08.58 |
| 6 | Johnnie Parsons | Fred Gerhardt | 4:08.82 |
| 7 | Jimmy Bryan | George Salih | 4:09.68 |
| 8 | Johnny Boyd | Robert M Bowes II | 4:09.96 |
| 9 | Tony Bettenhausen | Cars Inc | 4:10.14 |
| 10 | Jack Turner | Joseph Massaglia Jr | 4:10.98 |
| 11 | Rodger Ward | Roger Wolcott | 4:11.28 |
| 12 | A.J. Foyt | Dean Van Lines | 4:11.52 |
| 13 | Don Freeland | Bob Estes | 4:11.69 |
| 14 | Paul Russo | Novi Racing Corp | 4:11.82 |
| 15 | Billy Garrett | H A Chapman | 4:12.14 |
| 16 | Paul Goldsmith | Henry Yunik | 4:12.20 |
| 17 | Bob Christie | Federal Auto Associates | 4:13.07 |
| 18 | Eddie Sachs | Peter Schmidt | 4:08.86 |
| 19 | Jud Larson | John Zink | 4:10.85 |
| 20 | Jim Rathmann | Lindsey Hopkins | 4:11.49 |
| 21 | Al Keller | Pat Clancy | 4:11.87 |
| 22 | Johnny Thomson | Racing Associates | 4:11.91 |
| 23 | Shorty Templeman | Kalamazoo Sports Inc | 4:12.07 |
| 24 | Jerry Unser | Roy McKay | 4:12.18 |
| 25 | George Amick | Norman C Demler | 4:12.26 |
| 26 | Eddie Johnson | J S Donaldson | 4:12.33 |
| 27 | Len Sutton | Jim Robbins | 4:12.36 |
| 28 | Art Bisch | H H Johnson | 4:12.40 |
| 29 | Chuck Weyant | Harry Dunn | 4:12.44 |
| 30 | Johnnie Tolan | Lysle Greenman | 4:12.97 |
| 31 | Mike Magill | George Walther Jr | 4:13.03 |
| 32 | Dempsey Wilson | Bob Sorenson | 4:11.27 |
| 33 | Bill Cheesbourg | Novi Racing Corp | 4:12.55 |