決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Bruce McLaren | COOPER CLIMAX | 42 | 2:12:35.7 | 8 |
2 | Maurice Trintignant | COOPER CLIMAX | 42 | +0.6s | 7 |
3 | Tony Brooks | FERRARI | 42 | +180.9s | 4 |
4 | Jack Brabham | COOPER CLIMAX | 42 | +297.3s | 3 |
5 | Innes Ireland | LOTUS CLIMAX | 39 | +3 laps | 2 |
6 | Wolfgang von Trips | FERRARI | 38 | +4 laps | 0 |
7 | Harry Blanchard | PORSCHE | 38 | +4 laps | 0 |
Roy Salvadori | COOPER MASERATI | 23 | DNF | 0 | |
Cliff Allison | FERRARI | 23 | DNF | 0 | |
Rodger Ward | KURTIS KRAFT OFFENHAUSER | 20 | DNF | 0 | |
Alessandro de Tomaso | COOPER OSCA | 13 | DNF | 0 | |
Phil Hill | FERRARI | 8 | DNF | 0 | |
Fritz d’Orey | TEC-MEC MASERATI | 6 | DNF | 0 | |
Harry Schell | COOPER CLIMAX | 5 | DNF | 0 | |
George Constantine | COOPER CLIMAX | 5 | DNF | 0 | |
Stirling Moss | COOPER CLIMAX | 5 | DNF | 0 | |
Alan Stacey | LOTUS CLIMAX | 1 | DNF | 0 | |
Bob Said | CONNAUGHT ALTA | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Stirling Moss | R R C Walker Racing Team | 3:00.0 |
2 | Jack Brabham | Cooper Car Co | 3:03.0 |
3 | Harry Schell | Ecurie Bleue | 3:05.2 |
4 | Tony Brooks | Scuderia Ferrari | 3:05.9 |
5 | Maurice Trintignant | R R C Walker Racing Team | 3:06.0 |
6 | Wolfgang von Trips | Scuderia Ferrari | 3:06.2 |
7 | Cliff Allison | Scuderia Ferrari | 3:06.8 |
8 | Phil Hill | Scuderia Ferrari | 3:07.2 |
9 | Innes Ireland | Team Lotus | 3:08.2 |
10 | Bruce McLaren | Cooper Car Co | 3:08.6 |
11 | Roy Salvadori | High Efficiency Motors | 3:12.0 |
12 | Alan Stacey | Team Lotus | 3:13.8 |
13 | Bob Said | Connaught Cars-Paul Emery | 3:27.3 |
14 | Alessandro de Tomaso | Automobili OSCA | 3:28.0 |
15 | George Constantine | Taylor-Crawley Racing Team | 3:30.6 |
16 | Harry Blanchard | Blanchard Automobile Co | 3:32.7 |
17 | Fritz d’Orey | Scuderia Centro Sud | 3:33.4 |
18 | Phil Cade | Phil Cade | 3:39.0 |
19 | Rodger Ward | Leader Cards Inc | 3:43.8 |