決勝
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 12 | Jack Brabham | COOPER CLIMAX | 75 | 2:30:11.6 | 8 |
2 | 6 | Stirling Moss | BRM | 75 | +22.2s | 6.5 |
3 | 16 | Bruce McLaren | COOPER CLIMAX | 75 | +22.4s | 4.5 |
4 | 8 | Harry Schell | BRM | 74 | +1 lap | 3 |
5 | 18 | Maurice Trintignant | COOPER CLIMAX | 74 | +1 lap | 2 |
6 | 2 | Roy Salvadori | ASTON MARTIN | 74 | +1 lap | 0 |
7 | 14 | Masten Gregory | COOPER CLIMAX | 73 | +2 laps | 0 |
8 | 30 | Alan Stacey | LOTUS CLIMAX | 71 | +4 laps | 0 |
9 | 28 | Graham Hill | LOTUS CLIMAX | 70 | +5 laps | 0 |
10 | 48 | Chris Bristow | COOPER BORGWARD | 70 | +5 laps | 0 |
NC | 4 | Carroll Shelby | ASTON MARTIN | 69 | DNF | 0 |
11 | 58 | Henry Taylor | COOPER CLIMAX | 69 | +6 laps | 0 |
12 | 52 | Peter Ashdown | COOPER CLIMAX | 69 | +6 laps | 0 |
13 | 46 | Ivor Bueb | COOPER BORGWARD | 69 | +6 laps | 0 |
NC | 40 | Fritz d’Orey | MASERATI | 57 | DNF | 0 |
NC | 42 | Ron Flockhart | BRM | 53 | DNF | 0 |
NC | 38 | Jack Fairman | COOPER CLIMAX | 39 | DNF | 0 |
NC | 10 | Jo Bonnier | BRM | 37 | DNF | 0 |
NC | 22 | Ian Burgess | COOPER MASERATI | 31 | DNF | 0 |
NC | 24 | Hans Herrmann | COOPER MASERATI | 21 | DNF | 0 |
NC | 64 | David Piper | LOTUS CLIMAX | 19 | DNF | 0 |
NC | 36 | Brian Naylor | JBW MASERATI | 18 | DNF | 0 |
NC | 50 | Mike Taylor | COOPER CLIMAX | 17 | DNF | 0 |
NC | 20 | Tony Brooks | VANWALL | 13 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Jack Brabham | Cooper Car Co | 1:58.0 |
2 | Roy Salvadori | David Brown Corporation | 1:58.0 |
3 | Harry Schell | Owen Racing Organisation | 1:59.2 |
4 | Maurice Trintignant | R R C Walker Racing Team | 1:59.2 |
5 | Masten Gregory | Cooper Car Co | 1:59.4 |
6 | Carroll Shelby | David Brown Corporation | 1:59.6 |
7 | Stirling Moss | British Racing Partnership | 1:59.6 |
8 | Bruce McLaren | Cooper Car Co | 1:59.6 |
9 | Graham Hill | Team Lotus | 2:00.0 |
10 | Jo Bonnier | Owen Racing Organisation | 2:00.0 |
11 | Ron Flockhart | Owen Racing Organisation | 2:00.2 |
12 | Alan Stacey | Team Lotus | 2:02.8 |
13 | Ian Burgess | Scuderia Centro Sud | 2:03.0 |
14 | Brian Naylor | JBW Cars | 2:03.0 |
15 | Jack Fairman | High Efficiency Motors | 2:04.2 |
16 | Chris Bristow | British Racing Partnership | 2:04.4 |
17 | Tony Brooks | Vandervell Products | 2:04.6 |
18 | Ivor Bueb | British Racing Partnership | 2:04.8 |
19 | Hans Herrmann | Scuderia Centro Sud | 2:05.6 |
20 | Fritz d’Orey | Scuderia Centro Sud | 2:05.6 |
21 | Henry Taylor | R H H Parnell | 2:05.6 |
22 | David Piper | Dorchester Service Station | 2:06.0 |
23 | Peter Ashdown | Alan Brown Equipe | 2:06.2 |
24 | Mike Taylor | Alan Brown Equipe | 2:07.0 |
25 | Bill Moss | United Racing Stable | 2:07.2 |
26 | Mike Parkes | David Fry | 2:07.6 |
27 | Trevor Taylor | Ace Garage – Rotherham | 2:08.2 |
28 | Keith Greene | Gilby Engineering | 2:09.8 |
29 | Tim Parnell | R H H Parnell | |
30 | Dennis Taylor | Dennis Taylor |