決勝
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 5 | Stirling Moss | LOTUS CLIMAX | 75 | 2:28:52.2 | 8 |
2 | 10 | Innes Ireland | LOTUS CLIMAX | 75 | +38.0s | 6 |
3 | 3 | Bruce McLaren | COOPER CLIMAX | 75 | +82.0s | 4 |
4 | 2 | Jack Brabham | COOPER CLIMAX | 74 | +1 lap | 3 |
5 | 15 | Jo Bonnier | BRM | 74 | +1 lap | 2 |
6 | 9 | Phil Hill | COOPER CLIMAX | 74 | +1 lap | 1 |
7 | 24 | Jim Hall | LOTUS CLIMAX | 73 | +2 laps | 0 |
8 | 14 | Roy Salvadori | COOPER CLIMAX | 73 | +2 laps | 0 |
9 | 26 | Wolfgang von Trips | COOPER MASERATI | 72 | +3 laps | 0 |
10 | 23 | Chuck Daigh | SCARAB | 70 | +5 laps | 0 |
11 | 25 | Pete Lovely | COOPER CASTELLOTTI | 69 | +6 laps | 0 |
12 | 7 | Olivier Gendebien | COOPER CLIMAX | 69 | +6 laps | 0 |
13 | 20 | Bob Drake | MASERATI | 68 | +7 laps | 0 |
14 | 8 | Henry Taylor | COOPER CLIMAX | 68 | +7 laps | 0 |
15 | 18 | Maurice Trintignant | COOPER MASERATI | 66 | +9 laps | 0 |
16 | 12 | Jim Clark | LOTUS CLIMAX | 61 | +14 laps | 0 |
NC | 17 | Graham Hill | BRM | 34 | DNF | 0 |
NC | 19 | Ian Burgess | COOPER MASERATI | 29 | DNF | 0 |
NC | 21 | Brian Naylor | JBW MASERATI | 20 | DNF | 0 |
NC | 16 | Dan Gurney | BRM | 18 | DNF | 0 |
NC | 4 | Ron Flockhart | COOPER CLIMAX | 11 | DNF | 0 |
NC | 6 | Tony Brooks | COOPER CLIMAX | 6 | DNF | 0 |
NC | 11 | John Surtees | LOTUS CLIMAX | 3 | DNF | 0 |
予選
Pos | Driver | Team | Laps | Time |
1 | Stirling Moss | Rob Walker Racing Team | 1:55.4 | |
2 | Jack Brabham | Cooper Car Co | 1:55.0 | |
3 | Dan Gurney | Owen Racing Organisation | 1:55.2 | |
4 | Jo Bonnier | Owen Racing Organisation | 1:55.6 | |
5 | Jim Clark | Team Lotus | 1:55.6 | |
6 | John Surtees | Team Lotus | 1:56.6 | |
7 | Innes Ireland | Team Lotus | 1:57.0 | |
8 | Olivier Gendebien | BRP | 1:57.2 | |
9 | Tony Brooks | Yeoman Credit Racing Team | 1:57.2 | |
10 | Bruce McLaren | Cooper Car Co | 1:57.4 | |
11 | Graham Hill | Owen Racing Organisation | 1:57.6 | |
12 | Jim Hall | Jim Hall | 1:58.2 | |
13 | Phil Hill | Yeoman Credit Racing Team | 1:58.8 | |
14 | Henry Taylor | Yeoman Credit Racing Team | 1:59.0 | |
15 | Roy Salvadori | High Efficiency Motors | 1:59.6 | |
16 | Wolfgang von Trips | Scuderia Centro Sud | 2:01.4 | |
17 | Brian Naylor | JBW Cars | 2:02.2 | |
18 | Chuck Daigh | Reventlow Automobiles Inc. | 2:02.6 | |
19 | Maurice Trintignant | Scuderia Centro Sud | 2:03.2 | |
20 | Pete Lovely | Fred Armbruster | 2:03.4 | |
21 | Ron Flockhart | Cooper Car Co | 2:04.4 | |
22 | Bob Drake | Joe Lubin | 2:05.4 | |
23 | Ian Burgess | Scuderia Centro Sud | 2:06.6 |