決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Stirling Moss | LOTUS CLIMAX | 15 | 2:18:12.4 | 9 |
| 2 | Wolfgang von Trips | FERRARI | 15 | +21.4s | 6 |
| 3 | Phil Hill | FERRARI | 15 | +22.5s | 4 |
| 4 | Jim Clark | LOTUS CLIMAX | 15 | +77.1s | 3 |
| 5 | John Surtees | COOPER CLIMAX | 15 | +113.1s | 2 |
| 6 | Bruce McLaren | COOPER CLIMAX | 15 | +161.4s | 1 |
| 7 | Dan Gurney | PORSCHE | 15 | +202.6s | 0 |
| 8 | Richie Ginther | FERRARI | 15 | +323.1s | 0 |
| 9 | Jackie Lewis | COOPER CLIMAX | 15 | +323.7s | 0 |
| 10 | Roy Salvadori | COOPER CLIMAX | 15 | +731.5s | 0 |
| 11 | Tony Maggs | LOTUS CLIMAX | 14 | +1 lap | 0 |
| 12 | Ian Burgess | COOPER CLIMAX | 14 | +1 lap | 0 |
| 13 | Hans Herrmann | PORSCHE | 14 | +1 lap | 0 |
| 14 | Carel Godin de Beaufort | PORSCHE | 14 | +1 lap | 0 |
| NC | Willy Mairesse | FERRARI | 13 | DNF | 0 |
| 15 | Tony Marsh | LOTUS CLIMAX | 13 | +2 laps | 0 |
| 16 | Gerry Ashmore | LOTUS CLIMAX | 13 | +2 laps | 0 |
| Maurice Trintignant | COOPER MASERATI | 12 | DNF | 0 | |
| Bernard Collomb | COOPER CLIMAX | 11 | DNF | 0 | |
| Lorenzo Bandini | COOPER MASERATI | 10 | DNF | 0 | |
| Tony Brooks | BRM CLIMAX | 6 | DNF | 0 | |
| Jo Bonnier | PORSCHE | 5 | DNF | 0 | |
| Wolfgang Seidel | LOTUS CLIMAX | 3 | DNF | 0 | |
| Innes Ireland | LOTUS CLIMAX | 1 | DNF | 0 | |
| Graham Hill | BRM CLIMAX | 1 | DNF | 0 | |
| Jack Brabham | COOPER CLIMAX | 0 | DNF | 0 |
予選
| Pos | Driver | Team | Time |
| 1 | Phil Hill | Scuderia Ferrari SpA SEFAC | 8:55.2 |
| 2 | Jack Brabham | Cooper Car Co | 9:01.4 |
| 3 | Stirling Moss | Rob Walker Racing Team | 9:01.7 |
| 4 | Jo Bonnier | Porsche System Engineering | 9:04.8 |
| 5 | Wolfgang von Trips | Scuderia Ferrari SpA SEFAC | 9:05.5 |
| 6 | Graham Hill | Owen Racing Organisation | 9:06.4 |
| 7 | Dan Gurney | Porsche System Engineering | 9:06.6 |
| 8 | Jim Clark | Team Lotus | 9:08.1 |
| 9 | Tony Brooks | Owen Racing Organisation | 9:09.3 |
| 10 | John Surtees | PRL | 9:11.2 |
| 11 | Hans Herrmann | Porsche System Engineering | 9:12.7 |
| 12 | Bruce McLaren | Cooper Car Co | 9:13.0 |
| 13 | Willy Mairesse | Scuderia Ferrari SpA SEFAC | 9:15.9 |
| 14 | Richie Ginther | Scuderia Ferrari SpA SEFAC | 9:16.6 |
| 15 | Roy Salvadori | PRL | 9:22.0 |
| 16 | Innes Ireland | Team Lotus | 9:22.9 |
| 17 | Carel Godin de Beaufort | Ecurie Maarsbergen | 9:28.4 |
| 18 | Jackie Lewis | H&L Motors | 9:31.4 |
| 19 | Lorenzo Bandini | Centro Sud | 9:35.4 |
| 20 | Tony Marsh | Tony Marsh | 9:37.7 |
| 21 | Maurice Trintignant | Scuderia Serenissima | 9:38.5 |
| 22 | Tony Maggs | Louise Bryden-Brown | 9:45.5 |
| 23 | Wolfgang Seidel | Scuderia Colonia | 9:59.9 |
| 24 | Ian Burgess | Camoradi International | 10:01.4 |
| 25 | Gerry Ashmore | Gerry Ashmore | 10:06.0 |
| 26 | Bernard Collomb | Bernard Collomb | 10:23.0 |
| 27 | Michael May | Scuderia Colonia | 10:37.5 |