決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Dan Gurney | EAGLE WESLAKE | 28 | 1:40:49.4 | 9 |
2 | Jackie Stewart | BRM | 28 | +63.0s | 6 |
3 | Chris Amon | FERRARI | 28 | +100.0s | 4 |
4 | Jochen Rindt | COOPER MASERATI | 28 | +133.9s | 3 |
5 | Mike Spence | BRM | 27 | +1 lap | 2 |
6 | Jim Clark | LOTUS FORD | 27 | +1 lap | 1 |
7 | Jo Siffert | COOPER MASERATI | 27 | +1 lap | 0 |
8 | Bob Anderson | BRABHAM CLIMAX | 26 | +2 laps | 0 |
9 | Pedro Rodriguez | COOPER MASERATI | 25 | DNF | 0 |
10 | Guy Ligier | COOPER MASERATI | 25 | +3 laps | 0 |
Ludovico Scarfiotti | FERRARI | 24 | +4 laps | 0 | |
Jack Brabham | BRABHAM REPCO | 15 | DNF | 0 | |
Denny Hulme | BRABHAM REPCO | 14 | DNF | 0 | |
Jo Bonnier | COOPER MASERATI | 10 | DNF | 0 | |
Graham Hill | LOTUS FORD | 3 | DNF | 0 | |
Chris Irwin | BRM | 1 | DNF | 0 | |
John Surtees | HONDA | 1 | DNF | 0 | |
Mike Parkes | FERRARI | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Jim Clark | Team Lotus | 3:28.1 |
2 | Dan Gurney | Anglo American Racers | 3:31.2 |
3 | Graham Hill | Team Lotus | 3:32.9 |
4 | Jochen Rindt | Cooper Car Co | 3:34.3 |
5 | Chris Amon | Scuderia Ferrari SpA SEFAC | 3:34.3 |
6 | Jackie Stewart | Owen Racing Organisation | 3:34.8 |
7 | Jack Brabham | Brabham Racing Organisation | 3:35.0 |
8 | Mike Parkes | Scuderia Ferrari SpA SEFAC | 3:36.6 |
9 | Ludovico Scarfiotti | Scuderia Ferrari SpA SEFAC | 3:37.7 |
10 | John Surtees | Honda Racing | 3:38.4 |
11 | Mike Spence | Owen Racing Organisation | 3:38.5 |
12 | Jo Bonnier | Joakim Bonnier Racing Team | 3:39.1 |
13 | Pedro Rodriguez | Cooper Car Co | 3:39.5 |
14 | Denny Hulme | Brabham Racing Organisation | 3:40.3 |
15 | Chris Irwin | Reg Parnell Racing | 3:44.4 |
16 | Jo Siffert | Rob Walker/Jack Durlacher Racing | 3:45.4 |
17 | Bob Anderson | DW Racing Enterprises | 3:49.5 |
18 | Guy Ligier | Guy Ligier | 4:01.2 |