決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jackie Stewart | MATRA FORD | 80 | 1:50:39.1 | 9 |
2 | Graham Hill | LOTUS FORD | 80 | +18.8s | 6 |
3 | Denny Hulme | MCLAREN FORD | 80 | +31.8s | 4 |
4 | Jo Siffert | LOTUS FORD | 80 | +49.2s | 3 |
5 | Bruce McLaren | MCLAREN FORD | 79 | +1 lap | 2 |
6 | Jean-Pierre Beltoise | MATRA FORD | 78 | +2 laps | 1 |
7 | Jackie Oliver | BRM | 77 | +3 laps | 0 |
8 | Sam Tingle | BRABHAM REPCO | 73 | +7 laps | 0 |
Peter de Klerk | BRABHAM REPCO | 67 | +13 laps | 0 | |
Jochen Rindt | LOTUS FORD | 44 | DNF | 0 | |
John Surtees | BRM | 40 | DNF | 0 | |
Pedro Rodriguez | BRM | 38 | DNF | 0 | |
Chris Amon | FERRARI | 34 | DNF | 0 | |
Jack Brabham | BRABHAM FORD | 32 | DNF | 0 | |
Mario Andretti | LOTUS FORD | 31 | DNF | 0 | |
John Love | LOTUS FORD | 31 | DNF | 0 | |
Jacky Ickx | BRABHAM FORD | 20 | DNF | 0 | |
Basil van Rooyen | MCLAREN FORD | 12 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Jack Brabham | Motor Racing Developments | 1:20.0 |
2 | Jochen Rindt | Gold Leaf Team Lotus | 1:20.2 |
3 | Denny Hulme | Bruce McLaren Motor Racing | 1:20.3 |
4 | Jackie Stewart | Matra International | 1:20.4 |
5 | Chris Amon | Scuderia Ferrari SpA SEFAC | 1:20.5 |
6 | Mario Andretti | Gold Leaf Team Lotus | 1:20.8 |
7 | Graham Hill | Gold Leaf Team Lotus | 1:21.1 |
8 | Bruce McLaren | Bruce McLaren Motor Racing | 1:21.1 |
9 | Basil van Rooyen | Team Lawson | 1:21.8 |
10 | John Love | Team Gunston | 1:22.1 |
11 | Jean-Pierre Beltoise | Matra International | 1:22.2 |
12 | Jo Siffert | Rob Walker/Jack Durlacher Racing | 1:22.2 |
13 | Jacky Ickx | Motor Racing Developments | 1:23.1 |
14 | Jackie Oliver | Owen Racing Organisation | 1:24.1 |
15 | Pedro Rodriguez | Reg Parnell Racing | 1:25.2 |
16 | Peter de Klerk | Jack Holme | 1:27.2 |
17 | Sam Tingle | Team Gunston | 1:50.4 |
18 | John Surtees | Owen Racing Organisation |