決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | James Hunt | MCLAREN FORD | 14 | 1:41:42.7 | 9 |
2 | Jody Scheckter | TYRRELL FORD | 14 | +27.7s | 6 |
3 | Jochen Mass | MCLAREN FORD | 14 | +52.4s | 4 |
4 | Carlos Pace | BRABHAM ALFA ROMEO | 14 | +54.2s | 3 |
5 | Gunnar Nilsson | LOTUS FORD | 14 | +117.3s | 2 |
6 | Rolf Stommelen | BRABHAM ALFA ROMEO | 14 | +150.3s | 1 |
7 | John Watson | PENSKE FORD | 14 | +153.9s | 0 |
8 | Tom Pryce | SHADOW FORD | 14 | +168.2s | 0 |
9 | Clay Regazzoni | FERRARI | 14 | +226.0s | 0 |
10 | Alan Jones | SURTEES FORD | 14 | +227.3s | 0 |
11 | Jean-Pierre Jarier | SHADOW FORD | 14 | +291.7s | 0 |
12 | Mario Andretti | LOTUS FORD | 14 | +298.1s | 0 |
13 | Emerson Fittipaldi | FITTIPALDI FORD | 14 | +325.2s | 0 |
14 | Alessandro Pesenti-Rossi | TYRRELL FORD | 13 | +1 lap | 0 |
15 | Guy Edwards | HESKETH FORD | 13 | +1 lap | 0 |
Arturo Merzario | WOLF-WILLIAMS | 3 | DNF | 0 | |
Vittorio Brambilla | MARCH FORD | 1 | DNF | 0 | |
Patrick Depailler | TYRRELL FORD | 0 | DNF | 0 | |
Carlos Reutemann | BRABHAM ALFA ROMEO | 0 | DNF | 0 | |
Ronnie Peterson | MARCH FORD | 0 | DNF | 0 | |
Hans-Joachim Stuck | MARCH FORD | 0 | DNF | 0 | |
Jacques Laffite | LIGIER MATRA | 0 | DNF | 0 | |
Chris Amon | ENSIGN FORD | 0 | DNF | 0 | |
Niki Lauda | FERRARI | 0 | DNF | 0 | |
Brett Lunger | SURTEES FORD | 0 | DNF | 0 | |
Harald Ertl | HESKETH FORD | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | James Hunt | Marlboro Team McLaren | 7:06.5 |
2 | Niki Lauda | Scuderia Ferrari SpA SEFAC | 7:07.4 |
3 | Patrick Depailler | Elf Team Tyrrell | 7:08.8 |
4 | Hans-Joachim Stuck | March Racing | 7:09.1 |
5 | Clay Regazzoni | Scuderia Ferrari SpA SEFAC | 7:09.3 |
6 | Jacques Laffite | Ligier Gitanes | 7:11.3 |
7 | Carlos Pace | Martini Racing | 7:12.0 |
8 | Jody Scheckter | Elf Team Tyrrell | 7:12.2 |
9 | Jochen Mass | Marlboro Team McLaren | 7:13.0 |
10 | Carlos Reutemann | Martini Racing | 7:14.9 |
11 | Ronnie Peterson | March Engineering | 7:14.9 |
12 | Mario Andretti | John Player Team Lotus | 7:16.1 |
13 | Vittorio Brambilla | Beta Team March | 7:17.7 |
14 | Alan Jones | Team Surtees | 7:19.9 |
15 | Rolf Stommelen | Martini Racing | 7:21.6 |
16 | Gunnar Nilsson | John Player Team Lotus | 7:23.0 |
17 | Chris Amon | Team Ensign | 7:23.1 |
18 | Tom Pryce | Shadow Racing Team | 7:23.3 |
20 | Emerson Fittipaldi | Copersucar-Fittipaldi | 7:28.0 |
21 | Arturo Merzario | Frank Williams Racing Cars | 7:28.8 |
22 | Harald Ertl | Hesketh Racing | 7:30.0 |
23 | Jean-Pierre Jarier | Shadow Racing Team | 7:30.9 |
24 | Brett Lunger | Team Surtees | 7:32.7 |
25 | Guy Edwards | Hesketh Racing | 7:38.6 |
26 | Alessandro Pesenti-Rossi | Scuderia Gulf Rondini | 7:48.5 |
27 | Lella Lombardi | RAM Racing | 7:51.1 |
28 | John Watson | Citibank Team Penske | 8:04.2 |