決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Niki Lauda | FERRARI | 78 | 1:42:18.4 | 9 |
| 2 | James Hunt | MCLAREN FORD | 78 | +1.3s | 6 |
| 3 | Jochen Mass | MCLAREN FORD | 78 | +45.9s | 4 |
| 4 | Jody Scheckter | TYRRELL FORD | 78 | +68.4s | 3 |
| 5 | John Watson | PENSKE FORD | 77 | +1 lap | 2 |
| 6 | Mario Andretti | PARNELLI FORD | 77 | +1 lap | 1 |
| 7 | Tom Pryce | SHADOW FORD | 77 | +1 lap | 0 |
| 8 | Vittorio Brambilla | MARCH FORD | 77 | +1 lap | 0 |
| 9 | Patrick Depailler | TYRRELL FORD | 77 | +1 lap | 0 |
| 10 | Bob Evans | LOTUS FORD | 77 | +1 lap | 0 |
| 11 | Brett Lunger | SURTEES FORD | 77 | +1 lap | 0 |
| 12 | Hans-Joachim Stuck | MARCH FORD | 76 | +2 laps | 0 |
| 13 | Michel Leclere | WOLF-WILLIAMS | 76 | +2 laps | 0 |
| 14 | Chris Amon | ENSIGN FORD | 76 | +2 laps | 0 |
| 15 | Harald Ertl | HESKETH FORD | 74 | +4 laps | 0 |
| 16 | Jacky Ickx | WOLF-WILLIAMS | 73 | +5 laps | 0 |
| 17 | Emerson Fittipaldi | FITTIPALDI FORD | 70 | DNF | 0 |
| Clay Regazzoni | FERRARI | 52 | DNF | 0 | |
| Jacques Laffite | LIGIER MATRA | 49 | DNF | 0 | |
| Jean-Pierre Jarier | SHADOW FORD | 28 | DNF | 0 | |
| Carlos Pace | BRABHAM ALFA ROMEO | 22 | DNF | 0 | |
| Gunnar Nilsson | LOTUS FORD | 18 | DNF | 0 | |
| Carlos Reutemann | BRABHAM ALFA ROMEO | 16 | DNF | 0 | |
| Ronnie Peterson | MARCH FORD | 15 | DNF | 0 | |
| Ian Scheckter | TYRRELL FORD | 0 | DNF | 0 |
予選
| Pos | Driver | Team | Time |
| 1 | James Hunt | Marlboro Team McLaren | 1:16.10 |
| 2 | Niki Lauda | Scuderia Ferrari SpA SEFAC | 1:16.20 |
| 3 | John Watson | Citibank Team Penske | 1:16.43 |
| 4 | Jochen Mass | Marlboro Team McLaren | 1:16.45 |
| 5 | Vittorio Brambilla | Beta Team March | 1:16.64 |
| 6 | Patrick Depailler | Elf Team Tyrrell | 1:16.77 |
| 7 | Tom Pryce | Shadow Racing Team | 1:16.84 |
| 8 | Jacques Laffite | Ligier Gitanes | 1:16.88 |
| 9 | Clay Regazzoni | Scuderia Ferrari SpA SEFAC | 1:16.94 |
| 10 | Ronnie Peterson | March Engineering | 1:17.03 |
| 11 | Carlos Reutemann | Martini Racing | 1:17.09 |
| 12 | Jody Scheckter | Elf Team Tyrrell | 1:17.18 |
| 13 | Mario Andretti | Vel’s Parnelli Jones Racing | 1:17.25 |
| 14 | Carlos Pace | Martini Racing | 1:17.26 |
| 15 | Jean-Pierre Jarier | Shadow Racing Team | 1:17.35 |
| 16 | Ian Scheckter | Lexington Racing | 1:17.40 |
| 17 | Hans-Joachim Stuck | March Racing | 1:17.44 |
| 18 | Chris Amon | Team Ensign | 1:17.73 |
| 19 | Jacky Ickx | Frank Williams Racing Cars | 1:18.13 |
| 20 | Brett Lunger | Team Surtees | 1:18.36 |
| 21 | Emerson Fittipaldi | Copersucar-Fittipaldi | 1:18.40 |
| 22 | Michel Leclere | Frank Williams Racing Cars | 1:18.82 |
| 23 | Bob Evans | John Player Team Lotus | 1:19.35 |
| 24 | Harald Ertl | Hesketh Racing | 1:22.11 |
| 25 | Gunnar Nilsson | John Player Team Lotus | 1:22.70 |