決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Alain Prost | MCLAREN TAG | 70 | 1:41:11.753 | 9 |
2 | Niki Lauda | MCLAREN TAG | 70 | +13.425s | 6 |
3 | Ayrton Senna | TOLEMAN HART | 70 | +20.042s | 4 |
4 | Michele Alboreto | FERRARI | 70 | +20.317s | 3 |
5 | Elio de Angelis | LOTUS RENAULT | 70 | +92.169s | 2 |
6 | Nelson Piquet | BRABHAM BMW | 69 | +1 lap | 1 |
7 | Patrick Tambay | RENAULT | 69 | +1 lap | 0 |
8 | Riccardo Patrese | ALFA ROMEO | 69 | +1 lap | 0 |
9 | Rene Arnoux | FERRARI | 69 | +1 lap | 0 |
10 | Manfred Winkelhock | BRABHAM BMW | 69 | +1 lap | 0 |
11 | Stefan Johansson | TOLEMAN HART | 69 | +1 lap | 0 |
12 | Andrea de Cesaris | LIGIER RENAULT | 69 | +1 lap | 0 |
13 | Gerhard Berger | ATS BMW | 68 | +2 laps | 0 |
14 | Jacques Laffite | WILLIAMS HONDA | 67 | +3 laps | 0 |
15 | Mauro Baldi | SPIRIT HART | 66 | +4 laps | 0 |
16 | Jo Gartner | OSELLA ALFA ROMEO | 65 | DNF | 0 |
17 | Eddie Cheever | ALFA ROMEO | 64 | +6 laps | 0 |
Piercarlo Ghinzani | OSELLA ALFA ROMEO | 60 | DNF | 0 | |
Nigel Mansell | LOTUS RENAULT | 52 | DNF | 0 | |
Derek Warwick | RENAULT | 51 | DNF | 0 | |
Philippe Streiff | RENAULT | 48 | DNF | 0 | |
Keke Rosberg | WILLIAMS HONDA | 39 | DNF | 0 | |
Francois Hesnault | LIGIER RENAULT | 31 | DNF | 0 | |
Thierry Boutsen | ARROWS BMW | 24 | DNF | 0 | |
Jonathan Palmer | RAM HART | 19 | DNF | 0 | |
Marc Surer | ARROWS BMW | 8 | DNF | 0 | |
Philippe Alliot | RAM HART | 2 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Nelson Piquet | BRABHAM BMW | 1:21.703 |
2 | Alain Prost | MCLAREN TAG | 1:21.774 |
3 | Ayrton Senna | TOLEMAN HART | 1:21.936 |
4 | Keke Rosberg | WILLIAMS HONDA | 1:22.049 |
5 | Elio de Angelis | LOTUS RENAULT | 1:22.291 |
6 | Nigel Mansell | LOTUS RENAULT | 1:22.319 |
7 | Patrick Tambay | RENAULT | 1:22.583 |
8 | Michele Alboreto | FERRARI | 1:22.686 |
9 | Derek Warwick | RENAULT | 1:22.801 |
10 | Stefan Johansson | TOLEMAN HART | 1:22.942 |
11 | Niki Lauda | MCLAREN TAG | 1:23.183 |
12 | Riccardo Patrese | ALFA ROMEO | 1:24.048 |
13 | Philippe Streiff | RENAULT | 1:24.089 |
14 | Eddie Cheever | ALFA ROMEO | 1:24.235 |
15 | Jacques Laffite | WILLIAMS HONDA | 1:24.437 |
16 | Marc Surer | ARROWS BMW | 1:24.688 |
17 | Rene Arnoux | FERRARI | 1:24.848 |
18 | Thierry Boutsen | ARROWS BMW | 1:25.115 |
19 | Manfred Winkelhock | BRABHAM BMW | 1:25.289 |
20 | Andrea de Cesaris | LIGIER RENAULT | 1:26.082 |
21 | Francois Hesnault | LIGIER RENAULT | 1:26.701 |
22 | Piercarlo Ghinzani | OSELLA ALFA ROMEO | 1:26.840 |
23 | Gerhard Berger | ATS BMW | 1:28.106 |
24 | Jo Gartner | OSELLA ALFA ROMEO | 1:28.229 |
25 | Mauro Baldi | SPIRIT HART | 1:29.001 |
26 | Jonathan Palmer | RAM HART | 1:29.397 |
27 | Philippe Alliot | RAM HART | 1:30.406 |