決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | BENETTON FORD | 71 | 1:32:46.309 | 10 |
2 | Alain Prost | WILLIAMS RENAULT | 71 | +0.982s | 6 |
3 | Damon Hill | WILLIAMS RENAULT | 71 | +8.206s | 4 |
4 | Jean Alesi | FERRARI | 71 | +67.605s | 3 |
5 | Karl Wendlinger | SAUBER | 70 | +1 lap | 2 |
6 | Martin Brundle | LIGIER RENAULT | 70 | +1 lap | 1 |
7 | Jyrki Jarvilehto | SAUBER | 69 | +2 laps | 0 |
8 | Pierluigi Martini | MINARDI FORD | 69 | +2 laps | 0 |
9 | Christian Fittipaldi | MINARDI FORD | 69 | +2 laps | 0 |
10 | Philippe Alliot | LARROUSSE LAMBORGHINI | 69 | +2 laps | 0 |
11 | Erik Comas | LARROUSSE LAMBORGHINI | 68 | +3 laps | 0 |
12 | Andrea de Cesaris | TYRRELL YAMAHA | 68 | +3 laps | 0 |
13 | Rubens Barrichello | JORDAN HART | 68 | +3 laps | 0 |
14 | Luca Badoer | LOLA FERRARI | 68 | +3 laps | 0 |
15 | Derek Warwick | FOOTWORK MUGEN HONDA | 63 | DNF | 0 |
16 | Riccardo Patrese | BENETTON FORD | 63 | DNF | 0 |
Pedro Lamy | LOTUS FORD | 61 | DNF | 0 | |
Johnny Herbert | LOTUS FORD | 60 | DNF | 0 | |
Mark Blundell | LIGIER RENAULT | 51 | DNF | 0 | |
Michele Alboreto | LOLA FERRARI | 38 | DNF | 0 | |
Gerhard Berger | FERRARI | 35 | DNF | 0 | |
Mika Hakkinen | MCLAREN FORD | 32 | DNF | 0 | |
Aguri Suzuki | FOOTWORK MUGEN HONDA | 27 | DNF | 0 | |
Ayrton Senna | MCLAREN FORD | 19 | DNF | 0 | |
Ukyo Katayama | TYRRELL YAMAHA | 12 | DNF | 0 | |
Emanuele Naspetti | JORDAN HART | 8 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Damon Hill | WILLIAMS RENAULT | 1:11.494 |
2 | Alain Prost | WILLIAMS RENAULT | 1:11.683 |
3 | Mika Hakkinen | MCLAREN FORD | 1:12.443 |
4 | Ayrton Senna | MCLAREN FORD | 1:12.491 |
5 | Jean Alesi | FERRARI | 1:13.101 |
6 | Michael Schumacher | BENETTON FORD | 1:13.403 |
7 | Riccardo Patrese | BENETTON FORD | 1:13.863 |
8 | Gerhard Berger | FERRARI | 1:13.933 |
9 | Derek Warwick | FOOTWORK MUGEN HONDA | 1:14.388 |
10 | Mark Blundell | LIGIER RENAULT | 1:14.577 |
11 | Martin Brundle | LIGIER RENAULT | 1:14.708 |
12 | Jyrki Jarvilehto | SAUBER | 1:14.833 |
13 | Karl Wendlinger | SAUBER | 1:15.016 |
14 | Johnny Herbert | LOTUS FORD | 1:15.183 |
15 | Rubens Barrichello | JORDAN HART | 1:15.433 |
16 | Aguri Suzuki | FOOTWORK MUGEN HONDA | 1:15.491 |
17 | Andrea de Cesaris | TYRRELL YAMAHA | 1:15.904 |
18 | Pedro Lamy | LOTUS FORD | 1:15.920 |
19 | Pierluigi Martini | MINARDI FORD | 1:15.942 |
20 | Philippe Alliot | LARROUSSE LAMBORGHINI | 1:16.144 |
21 | Ukyo Katayama | TYRRELL YAMAHA | 1:16.186 |
22 | Erik Comas | LARROUSSE LAMBORGHINI | 1:16.417 |
23 | Emanuele Naspetti | JORDAN HART | 1:16.566 |
24 | Christian Fittipaldi | MINARDI FORD | 1:16.651 |
25 | Michele Alboreto | LOLA FERRARI | 1:17.118 |
26 | Luca Badoer | LOLA FERRARI | 1:17.739 |