決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | BENETTON RENAULT | 83 | 1:48:49.972 | 10 |
| 2 | David Coulthard | WILLIAMS RENAULT | 83 | +14.920s | 6 |
| 3 | Damon Hill | WILLIAMS RENAULT | 83 | +48.333s | 4 |
| 4 | Gerhard Berger | FERRARI | 82 | +1 lap | 3 |
| 5 | Jean Alesi | FERRARI | 82 | +1 lap | 2 |
| 6 | Johnny Herbert | BENETTON RENAULT | 82 | +1 lap | 1 |
| 7 | Heinz-Harald Frentzen | SAUBER FORD | 82 | +1 lap | 0 |
| 8 | Olivier Panis | LIGIER MUGEN HONDA | 81 | +2 laps | 0 |
| 9 | Mark Blundell | MCLAREN MERCEDES | 81 | +2 laps | 0 |
| 10 | Jan Magnussen | MCLAREN MERCEDES | 81 | +2 laps | 0 |
| 11 | Eddie Irvine | JORDAN PEUGEOT | 81 | +2 laps | 0 |
| 12 | Mika Salo | TYRRELL YAMAHA | 80 | +3 laps | 0 |
| 13 | Pedro Lamy | MINARDI FORD | 80 | +3 laps | 0 |
| 14 | Ukyo Katayama | TYRRELL YAMAHA | 80 | +3 laps | 0 |
| 15 | Luca Badoer | MINARDI FORD | 80 | +3 laps | 0 |
| 16 | Roberto Moreno | FORTI FORD | 78 | +5 laps | 0 |
| 17 | Pedro Diniz | FORTI FORD | 77 | +6 laps | 0 |
| Rubens Barrichello | JORDAN PEUGEOT | 67 | DNF | 0 | |
| Gianni Morbidelli | FOOTWORK HART | 53 | DNF | 0 | |
| Taki Inoue | FOOTWORK HART | 38 | DNF | 0 | |
| Andrea Montermini | PACIFIC ILMOR | 14 | DNF | 0 | |
| Aguri Suzuki | LIGIER MUGEN HONDA | 10 | DNF | 0 | |
| Jean-Christophe Boullion | SAUBER FORD | 7 | DNF | 0 | |
| Bertrand Gachot | PACIFIC ILMOR | 2 | DNF | 0 |
予選総合
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | David Coulthard | WILLIAMS RENAULT | 1:14.013 |
| 2 | Damon Hill | WILLIAMS RENAULT | 1:14.213 |
| 3 | Michael Schumacher | BENETTON RENAULT | 1:14.284 |
| 4 | Jean Alesi | FERRARI | 1:14.919 |
| 5 | Gerhard Berger | FERRARI | 1:14.974 |
| 6 | Eddie Irvine | JORDAN PEUGEOT | 1:15.354 |
| 7 | Johnny Herbert | BENETTON RENAULT | 1:15.556 |
| 8 | Heinz-Harald Frentzen | SAUBER FORD | 1:15.561 |
| 9 | Olivier Panis | LIGIER MUGEN HONDA | 1:15.621 |
| 10 | Mark Blundell | MCLAREN MERCEDES | 1:15.652 |
| 11 | Rubens Barrichello | JORDAN PEUGEOT | 1:15.774 |
| 12 | Jan Magnussen | MCLAREN MERCEDES | 1:16.339 |
| 13 | Aguri Suzuki | LIGIER MUGEN HONDA | 1:16.519 |
| 14 | Pedro Lamy | MINARDI FORD | 1:16.596 |
| 15 | Jean-Christophe Boullion | SAUBER FORD | 1:16.646 |
| 16 | Luca Badoer | MINARDI FORD | 1:16.887 |
| 17 | Ukyo Katayama | TYRRELL YAMAHA | 1:17.014 |
| 18 | Mika Salo | TYRRELL YAMAHA | 1:17.213 |
| 19 | Gianni Morbidelli | FOOTWORK HART | 1:18.114 |
| 20 | Taki Inoue | FOOTWORK HART | 1:18.212 |
| 21 | Pedro Diniz | FORTI FORD | 1:19.579 |
| 22 | Roberto Moreno | FORTI FORD | 1:19.745 |
| 23 | Andrea Montermini | PACIFIC ILMOR | 1:20.093 |
| 24 | Bertrand Gachot | PACIFIC ILMOR | 1:21.405 |