決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | BENETTON RENAULT | 72 | 1:38:28.429 | 10 |
| 2 | Damon Hill | WILLIAMS RENAULT | 72 | +31.309s | 6 |
| 3 | David Coulthard | WILLIAMS RENAULT | 72 | +62.826s | 4 |
| 4 | Martin Brundle | LIGIER MUGEN HONDA | 72 | +63.293s | 3 |
| 5 | Jean Alesi | FERRARI | 72 | +77.869s | 2 |
| 6 | Rubens Barrichello | JORDAN PEUGEOT | 71 | +1 lap | 1 |
| 7 | Mika Hakkinen | MCLAREN MERCEDES | 71 | +1 lap | 0 |
| 8 | Olivier Panis | LIGIER MUGEN HONDA | 71 | +1 lap | 0 |
| 9 | Eddie Irvine | JORDAN PEUGEOT | 71 | +1 lap | 0 |
| 10 | Heinz-Harald Frentzen | SAUBER FORD | 71 | +1 lap | 0 |
| 11 | Mark Blundell | MCLAREN MERCEDES | 70 | +2 laps | 0 |
| 12 | Gerhard Berger | FERRARI | 70 | +2 laps | 0 |
| 13 | Luca Badoer | MINARDI FORD | 69 | +3 laps | 0 |
| 14 | Gianni Morbidelli | FOOTWORK HART | 69 | +3 laps | 0 |
| 15 | Mika Salo | TYRRELL YAMAHA | 69 | +3 laps | 0 |
| 16 | Roberto Moreno | FORTI FORD | 66 | +6 laps | 0 |
| Andrea Montermini | PACIFIC ILMOR | 62 | DNC | 0 | |
| Jean-Christophe Boullion | SAUBER FORD | 48 | DNF | 0 | |
| Bertrand Gachot | PACIFIC ILMOR | 24 | DNF | 0 | |
| Pierluigi Martini | MINARDI FORD | 23 | DNF | 0 | |
| Johnny Herbert | BENETTON RENAULT | 2 | DNF | 0 | |
| Ukyo Katayama | TYRRELL YAMAHA | 0 | DNF | 0 | |
| Taki Inoue | FOOTWORK HART | 0 | DNF | 0 | |
| Pedro Diniz | FORTI FORD | 0 | DNF | 0 |
予選総合
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Damon Hill | WILLIAMS RENAULT | 1:17.225 |
| 2 | Michael Schumacher | BENETTON RENAULT | 1:17.512 |
| 3 | David Coulthard | WILLIAMS RENAULT | 1:17.925 |
| 4 | Jean Alesi | FERRARI | 1:18.761 |
| 5 | Rubens Barrichello | JORDAN PEUGEOT | 1:18.810 |
| 6 | Olivier Panis | LIGIER MUGEN HONDA | 1:19.047 |
| 7 | Gerhard Berger | FERRARI | 1:19.051 |
| 8 | Mika Hakkinen | MCLAREN MERCEDES | 1:19.238 |
| 9 | Martin Brundle | LIGIER MUGEN HONDA | 1:19.384 |
| 10 | Johnny Herbert | BENETTON RENAULT | 1:19.555 |
| 11 | Eddie Irvine | JORDAN PEUGEOT | 1:19.845 |
| 12 | Heinz-Harald Frentzen | SAUBER FORD | 1:20.309 |
| 13 | Mark Blundell | MCLAREN MERCEDES | 1:20.527 |
| 14 | Mika Salo | TYRRELL YAMAHA | 1:20.796 |
| 15 | Jean-Christophe Boullion | SAUBER FORD | 1:20.943 |
| 16 | Gianni Morbidelli | FOOTWORK HART | 1:21.076 |
| 17 | Luca Badoer | MINARDI FORD | 1:21.323 |
| 18 | Taki Inoue | FOOTWORK HART | 1:21.894 |
| 19 | Ukyo Katayama | TYRRELL YAMAHA | 1:21.930 |
| 20 | Pierluigi Martini | MINARDI FORD | 1:22.104 |
| 21 | Andrea Montermini | PACIFIC ILMOR | 1:23.466 |
| 22 | Bertrand Gachot | PACIFIC ILMOR | 1:23.647 |
| 23 | Pedro Diniz | FORTI FORD | 1:24.184 |
| 24 | Roberto Moreno | FORTI FORD | 1:24.865 |