決勝
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | BENETTON RENAULT | 78 | 1:53:11.258 | 10 |
2 | 5 | Damon Hill | WILLIAMS RENAULT | 78 | +34.817s | 6 |
3 | 28 | Gerhard Berger | FERRARI | 78 | +71.447s | 4 |
4 | 2 | Johnny Herbert | BENETTON RENAULT | 77 | +1 lap | 3 |
5 | 7 | Mark Blundell | MCLAREN MERCEDES | 77 | +1 lap | 2 |
6 | 30 | Heinz-Harald Frentzen | SAUBER FORD | 76 | +2 laps | 1 |
7 | 23 | Pierluigi Martini | MINARDI FORD | 76 | +2 laps | 0 |
8 | 29 | Jean-Christophe Boullion | SAUBER FORD | 74 | DNF | 0 |
9 | 9 | Gianni Morbidelli | FOOTWORK HART | 74 | +4 laps | 0 |
10 | 21 | Pedro Diniz | FORTI FORD | 72 | +6 laps | 0 |
24 | Luca Badoer | MINARDI FORD | 68 | DNF | 0 | |
26 | Olivier Panis | LIGIER MUGEN HONDA | 65 | DNF | 0 | |
4 | Mika Salo | TYRRELL YAMAHA | 63 | DNF | 0 | |
14 | Rubens Barrichello | JORDAN PEUGEOT | 60 | DNF | 0 | |
16 | Bertrand Gachot | PACIFIC ILMOR | 42 | DNF | 0 | |
27 | Jean Alesi | FERRARI | 41 | DNF | 0 | |
25 | Martin Brundle | LIGIER MUGEN HONDA | 40 | DNF | 0 | |
10 | Taki Inoue | FOOTWORK HART | 27 | DNF | 0 | |
3 | Ukyo Katayama | TYRRELL YAMAHA | 26 | DNF | 0 | |
DQ | 17 | Andrea Montermini | PACIFIC ILMOR | 23 | DSQ | 0 |
15 | Eddie Irvine | JORDAN PEUGEOT | 22 | DNF | 0 | |
6 | David Coulthard | WILLIAMS RENAULT | 16 | DNF | 0 | |
22 | Roberto Moreno | FORTI FORD | 9 | DNF | 0 | |
8 | Mika Hakkinen | MCLAREN MERCEDES | 8 | DNF | 0 | |
11 | Domenico Schiattarella | SIMTEK FORD | 0 | DNF | 0 | |
12 | Jos Verstappen | SIMTEK FORD | 0 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Damon Hill | WILLIAMS RENAULT | 1:21.952 |
2 | Michael Schumacher | BENETTON RENAULT | 1:22.742 |
3 | David Coulthard | WILLIAMS RENAULT | 1:23.109 |
4 | Gerhard Berger | FERRARI | 1:23.220 |
5 | Jean Alesi | FERRARI | 1:23.754 |
6 | Mika Hakkinen | MCLAREN MERCEDES | 1:23.857 |
7 | Johnny Herbert | BENETTON RENAULT | 1:23.885 |
8 | Martin Brundle | LIGIER MUGEN HONDA | 1:24.447 |
9 | Eddie Irvine | JORDAN PEUGEOT | 1:24.857 |
10 | Mark Blundell | MCLAREN MERCEDES | 1:24.933 |
11 | Rubens Barrichello | JORDAN PEUGEOT | 1:25.081 |
12 | Olivier Panis | LIGIER MUGEN HONDA | 1:25.125 |
13 | Gianni Morbidelli | FOOTWORK HART | 1:25.447 |
14 | Heinz-Harald Frentzen | SAUBER FORD | 1:25.661 |
15 | Ukyo Katayama | TYRRELL YAMAHA | 1:25.808 |
16 | Luca Badoer | MINARDI FORD | 1:25.969 |
17 | Mika Salo | TYRRELL YAMAHA | 1:26.473 |
18 | Pierluigi Martini | MINARDI FORD | 1:26.913 |
19 | Jean-Christophe Boullion | SAUBER FORD | 1:27.145 |
20 | Domenico Schiattarella | SIMTEK FORD | 1:28.337 |
21 | Bertrand Gachot | PACIFIC ILMOR | 1:29.039 |
22 | Pedro Diniz | FORTI FORD | 1:29.244 |
23 | Jos Verstappen | SIMTEK FORD | 1:29.391 |
24 | Roberto Moreno | FORTI FORD | 1:29.608 |
25 | Andrea Montermini | PACIFIC ILMOR | 1:30.149 |
26 | Taki Inoue | FOOTWORK HART | 1:31.542 |