決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 53 | 1:17:43.632 | 10 |
| 2 | Jean Alesi | BENETTON RENAULT | 53 | +18.265s | 6 |
| 3 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +66.635s | 4 |
| 4 | Martin Brundle | JORDAN PEUGEOT | 53 | +85.217s | 3 |
| 5 | Rubens Barrichello | JORDAN PEUGEOT | 53 | +85.475s | 2 |
| 6 | Pedro Diniz | LIGIER MUGEN HONDA | 52 | +1 lap | 1 |
| 7 | Jacques Villeneuve | WILLIAMS RENAULT | 52 | +1 lap | 0 |
| 8 | Jos Verstappen | FOOTWORK HART | 52 | +1 lap | 0 |
| 9 | Johnny Herbert | SAUBER FORD | 51 | DNF | 0 |
| 10 | Ukyo Katayama | TYRRELL YAMAHA | 51 | +2 laps | 0 |
| Ricardo Rosset | FOOTWORK HART | 36 | DNF | 0 | |
| Eddie Irvine | FERRARI | 23 | DNF | 0 | |
| Pedro Lamy | MINARDI FORD | 12 | DNF | 0 | |
| Mika Salo | TYRRELL YAMAHA | 9 | DNF | 0 | |
| Heinz-Harald Frentzen | SAUBER FORD | 7 | DNF | 0 | |
| Damon Hill | WILLIAMS RENAULT | 5 | DNF | 0 | |
| Giovanni Lavaggi | MINARDI FORD | 5 | DNF | 0 | |
| Gerhard Berger | BENETTON RENAULT | 4 | DNF | 0 | |
| Olivier Panis | LIGIER MUGEN HONDA | 2 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 1 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Damon Hill | WILLIAMS RENAULT | 1:24.204 |
| 2 | Jacques Villeneuve | WILLIAMS RENAULT | 1:24.521 |
| 3 | Michael Schumacher | FERRARI | 1:24.781 |
| 4 | Mika Hakkinen | MCLAREN MERCEDES | 1:24.939 |
| 5 | David Coulthard | MCLAREN MERCEDES | 1:24.976 |
| 6 | Jean Alesi | BENETTON RENAULT | 1:25.201 |
| 7 | Eddie Irvine | FERRARI | 1:25.226 |
| 8 | Gerhard Berger | BENETTON RENAULT | 1:25.470 |
| 9 | Martin Brundle | JORDAN PEUGEOT | 1:26.037 |
| 10 | Rubens Barrichello | JORDAN PEUGEOT | 1:26.194 |
| 11 | Olivier Panis | LIGIER MUGEN HONDA | 1:26.206 |
| 12 | Johnny Herbert | SAUBER FORD | 1:26.345 |
| 13 | Heinz-Harald Frentzen | SAUBER FORD | 1:26.505 |
| 14 | Pedro Diniz | LIGIER MUGEN HONDA | 1:26.726 |
| 15 | Jos Verstappen | FOOTWORK HART | 1:27.270 |
| 16 | Ukyo Katayama | TYRRELL YAMAHA | 1:28.234 |
| 17 | Mika Salo | TYRRELL YAMAHA | 1:28.472 |
| 18 | Pedro Lamy | MINARDI FORD | 1:28.933 |
| 19 | Ricardo Rosset | FOOTWORK HART | 1:29.181 |
| 20 | Giovanni Lavaggi | MINARDI FORD | 1:29.833 |