決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Damon Hill | WILLIAMS RENAULT | 71 | 1:49:52.976 | 10 |
| 2 | Jean Alesi | BENETTON RENAULT | 71 | +17.982s | 6 |
| 3 | Michael Schumacher | FERRARI | 70 | +1 lap | 4 |
| 4 | Mika Hakkinen | MCLAREN MERCEDES | 70 | +1 lap | 3 |
| 5 | Mika Salo | TYRRELL YAMAHA | 70 | +1 lap | 2 |
| 6 | Olivier Panis | LIGIER MUGEN HONDA | 70 | +1 lap | 1 |
| 7 | Eddie Irvine | FERRARI | 70 | +1 lap | 0 |
| 8 | Pedro Diniz | LIGIER MUGEN HONDA | 69 | +2 laps | 0 |
| 9 | Ukyo Katayama | TYRRELL YAMAHA | 69 | +2 laps | 0 |
| 10 | Pedro Lamy | MINARDI FORD | 68 | +3 laps | 0 |
| 11 | Luca Badoer | FORTI FORD | 67 | +4 laps | 0 |
| 12 | Martin Brundle | JORDAN PEUGEOT | 64 | DNF | 0 |
| Rubens Barrichello | JORDAN PEUGEOT | 59 | DNF | 0 | |
| Heinz-Harald Frentzen | SAUBER FORD | 36 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 29 | DNF | 0 | |
| Johnny Herbert | SAUBER FORD | 28 | DNF | 0 | |
| Jacques Villeneuve | WILLIAMS RENAULT | 26 | DNF | 0 | |
| Gerhard Berger | BENETTON RENAULT | 26 | DNF | 0 | |
| Andrea Montermini | FORTI FORD | 26 | DNF | 0 | |
| Ricardo Rosset | FOOTWORK HART | 24 | DNF | 0 | |
| Jos Verstappen | FOOTWORK HART | 19 | DNF | 0 | |
| Tarso Marques | MINARDI FORD | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Damon Hill | WILLIAMS RENAULT | 1:18.111 |
| 2 | Rubens Barrichello | JORDAN PEUGEOT | 1:19.092 |
| 3 | Jacques Villeneuve | WILLIAMS RENAULT | 1:19.254 |
| 4 | Michael Schumacher | FERRARI | 1:19.474 |
| 5 | Jean Alesi | BENETTON RENAULT | 1:19.484 |
| 6 | Martin Brundle | JORDAN PEUGEOT | 1:19.519 |
| 7 | Mika Hakkinen | MCLAREN MERCEDES | 1:19.607 |
| 8 | Gerhard Berger | BENETTON RENAULT | 1:19.762 |
| 9 | Heinz-Harald Frentzen | SAUBER FORD | 1:19.799 |
| 10 | Eddie Irvine | FERRARI | 1:19.951 |
| 11 | Mika Salo | TYRRELL YAMAHA | 1:20.000 |
| 12 | Johnny Herbert | SAUBER FORD | 1:20.144 |
| 13 | Jos Verstappen | FOOTWORK HART | 1:20.157 |
| 14 | David Coulthard | MCLAREN MERCEDES | 1:20.167 |
| 15 | Ukyo Katayama | TYRRELL YAMAHA | 1:20.427 |
| 16 | Ricardo Rosset | FOOTWORK HART | 1:20.440 |
| 17 | Tarso Marques | MINARDI FORD | 1:21.421 |
| 18 | Pedro Lamy | MINARDI FORD | 1:21.491 |
| 19 | Luca Badoer | FORTI FORD | 1:23.174 |
| 20 | Andrea Montermini | FORTI FORD | 1:23.454 |