決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 69 | 1:38:57.771 | 10 |
2 | David Coulthard | MCLAREN MERCEDES | 69 | +1.654s | 6 |
3 | Jacques Villeneuve | WILLIAMS RENAULT | 69 | +1.803s | 4 |
4 | Gerhard Berger | BENETTON RENAULT | 69 | +1.919s | 3 |
5 | Eddie Irvine | FERRARI | 69 | +3.789s | 2 |
6 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 69 | +4.537s | 1 |
7 | Olivier Panis | PROST MUGEN HONDA | 69 | +67.145s | 0 |
8 | Johnny Herbert | SAUBER PETRONAS | 69 | +72.961s | 0 |
9 | Jan Magnussen | STEWART FORD | 69 | +77.487s | 0 |
10 | Shinji Nakano | PROST MUGEN HONDA | 69 | +78.215s | 0 |
11 | Giancarlo Fisichella | JORDAN PEUGEOT | 68 | +1 lap | 0 |
12 | Mika Salo | TYRRELL FORD | 68 | +1 lap | 0 |
13 | Jean Alesi | BENETTON RENAULT | 68 | +1 lap | 0 |
14 | Norberto Fontana | SAUBER PETRONAS | 68 | +1 lap | 0 |
15 | Tarso Marques | MINARDI HART | 68 | +1 lap | 0 |
16 | Jos Verstappen | TYRRELL FORD | 68 | +1 lap | 0 |
17 | Ukyo Katayama | MINARDI HART | 68 | +1 lap | 0 |
Michael Schumacher | FERRARI | 47 | DNF | 0 | |
Damon Hill | ARROWS YAMAHA | 47 | DNF | 0 | |
Ralf Schumacher | JORDAN PEUGEOT | 44 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 30 | DNF | 0 | |
Pedro Diniz | ARROWS YAMAHA | 11 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:21.072 |
2 | Michael Schumacher | FERRARI | 1:21.072 |
3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:21.072 |
4 | Damon Hill | ARROWS YAMAHA | 1:21.130 |
5 | Mika Hakkinen | MCLAREN MERCEDES | 1:21.369 |
6 | David Coulthard | MCLAREN MERCEDES | 1:21.476 |
7 | Eddie Irvine | FERRARI | 1:21.610 |
8 | Gerhard Berger | BENETTON RENAULT | 1:21.656 |
9 | Olivier Panis | PROST MUGEN HONDA | 1:21.735 |
10 | Jean Alesi | BENETTON RENAULT | 1:22.011 |
11 | Jan Magnussen | STEWART FORD | 1:22.167 |
12 | Rubens Barrichello | STEWART FORD | 1:22.222 |
13 | Pedro Diniz | ARROWS YAMAHA | 1:22.234 |
14 | Johnny Herbert | SAUBER PETRONAS | 1:22.263 |
15 | Shinji Nakano | PROST MUGEN HONDA | 1:22.351 |
16 | Ralf Schumacher | JORDAN PEUGEOT | 1:22.740 |
17 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:22.804 |
18 | Norberto Fontana | SAUBER PETRONAS | 1:23.281 |
19 | Ukyo Katayama | MINARDI HART | 1:23.409 |
20 | Tarso Marques | MINARDI HART | 1:23.854 |
21 | Mika Salo | TYRRELL FORD | 1:24.222 |
22 | Jos Verstappen | TYRRELL FORD | 1:24.301 |