決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 67 | 1:31:27.843 | 10 |
2 | Jean Alesi | BENETTON RENAULT | 67 | +11.770s | 6 |
3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 67 | +13.480s | 4 |
4 | Gerhard Berger | BENETTON RENAULT | 67 | +16.416s | 3 |
5 | Pedro Diniz | ARROWS YAMAHA | 67 | +43.147s | 2 |
6 | Olivier Panis | PROST MUGEN HONDA | 67 | +43.750s | 1 |
7 | Johnny Herbert | SAUBER PETRONAS | 67 | +44.354s | 0 |
8 | Damon Hill | ARROWS YAMAHA | 67 | +44.777s | 0 |
9 | Gianni Morbidelli | SAUBER PETRONAS | 66 | +1 lap | 0 |
10 | Mika Salo | TYRRELL FORD | 66 | +1 lap | 0 |
Jos Verstappen | TYRRELL FORD | 50 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 43 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 43 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 42 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 40 | DNF | 0 | |
Eddie Irvine | FERRARI | 22 | DNF | 0 | |
Shinji Nakano | PROST MUGEN HONDA | 16 | DNF | 0 | |
Michael Schumacher | FERRARI | 2 | DNF | 0 | |
Tarso Marques | MINARDI HART | 1 | DNF | 0 | |
Ukyo Katayama | MINARDI HART | 1 | DNF | 0 | |
Ralf Schumacher | JORDAN PEUGEOT | 0 | DNF | 0 | |
Giancarlo Fisichella | JORDAN PEUGEOT | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 1:16.602 |
2 | Jacques Villeneuve | WILLIAMS RENAULT | 1:16.691 |
3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:16.741 |
4 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:17.289 |
5 | Michael Schumacher | FERRARI | 1:17.385 |
6 | David Coulthard | MCLAREN MERCEDES | 1:17.387 |
7 | Gerhard Berger | BENETTON RENAULT | 1:17.587 |
8 | Ralf Schumacher | JORDAN PEUGEOT | 1:17.595 |
9 | Rubens Barrichello | STEWART FORD | 1:17.614 |
10 | Jean Alesi | BENETTON RENAULT | 1:17.620 |
11 | Olivier Panis | PROST MUGEN HONDA | 1:17.650 |
12 | Jan Magnussen | STEWART FORD | 1:17.722 |
13 | Damon Hill | ARROWS YAMAHA | 1:17.795 |
14 | Eddie Irvine | FERRARI | 1:17.855 |
15 | Pedro Diniz | ARROWS YAMAHA | 1:18.128 |
16 | Johnny Herbert | SAUBER PETRONAS | 1:18.303 |
17 | Shinji Nakano | PROST MUGEN HONDA | 1:18.699 |
18 | Tarso Marques | MINARDI HART | 1:19.347 |
19 | Gianni Morbidelli | SAUBER PETRONAS | 1:19.490 |
20 | Mika Salo | TYRRELL FORD | 1:19.526 |
21 | Jos Verstappen | TYRRELL FORD | 1:19.531 |
22 | Ukyo Katayama | MINARDI HART | 1:20.615 |