決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | David Coulthard | MCLAREN MERCEDES | 53 | 1:17:04.609 | 10 |
| 2 | Jean Alesi | BENETTON RENAULT | 53 | +1.937s | 6 |
| 3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 53 | +4.343s | 4 |
| 4 | Giancarlo Fisichella | JORDAN PEUGEOT | 53 | +5.871s | 3 |
| 5 | Jacques Villeneuve | WILLIAMS RENAULT | 53 | +6.416s | 2 |
| 6 | Michael Schumacher | FERRARI | 53 | +11.481s | 1 |
| 7 | Gerhard Berger | BENETTON RENAULT | 53 | +12.471s | 0 |
| 8 | Eddie Irvine | FERRARI | 53 | +17.639s | 0 |
| 9 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +49.373s | 0 |
| 10 | Jarno Trulli | PROST MUGEN HONDA | 53 | +62.706s | 0 |
| 11 | Shinji Nakano | PROST MUGEN HONDA | 53 | +63.327s | 0 |
| 12 | Gianni Morbidelli | SAUBER PETRONAS | 52 | +1 lap | 0 |
| 13 | Rubens Barrichello | STEWART FORD | 52 | +1 lap | 0 |
| 14 | Tarso Marques | MINARDI HART | 50 | +3 laps | 0 |
| Damon Hill | ARROWS YAMAHA | 46 | DNF | 0 | |
| Ralf Schumacher | JORDAN PEUGEOT | 39 | DNF | 0 | |
| Johnny Herbert | SAUBER PETRONAS | 38 | DNF | 0 | |
| Mika Salo | TYRRELL FORD | 33 | DNF | 0 | |
| Jan Magnussen | STEWART FORD | 31 | DNF | 0 | |
| Jos Verstappen | TYRRELL FORD | 12 | DNF | 0 | |
| Ukyo Katayama | MINARDI HART | 8 | DNF | 0 | |
| Pedro Diniz | ARROWS YAMAHA | 4 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Jean Alesi | BENETTON RENAULT | 1:22.990 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:23.042 |
| 3 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:23.066 |
| 4 | Jacques Villeneuve | WILLIAMS RENAULT | 1:23.231 |
| 5 | Mika Hakkinen | MCLAREN MERCEDES | 1:23.340 |
| 6 | David Coulthard | MCLAREN MERCEDES | 1:23.347 |
| 7 | Gerhard Berger | BENETTON RENAULT | 1:23.443 |
| 8 | Ralf Schumacher | JORDAN PEUGEOT | 1:23.603 |
| 9 | Michael Schumacher | FERRARI | 1:23.624 |
| 10 | Eddie Irvine | FERRARI | 1:23.891 |
| 11 | Rubens Barrichello | STEWART FORD | 1:24.177 |
| 12 | Johnny Herbert | SAUBER PETRONAS | 1:24.242 |
| 13 | Jan Magnussen | STEWART FORD | 1:24.394 |
| 14 | Damon Hill | ARROWS YAMAHA | 1:24.482 |
| 15 | Shinji Nakano | PROST MUGEN HONDA | 1:24.553 |
| 16 | Jarno Trulli | PROST MUGEN HONDA | 1:24.567 |
| 17 | Pedro Diniz | ARROWS YAMAHA | 1:24.639 |
| 18 | Gianni Morbidelli | SAUBER PETRONAS | 1:24.735 |
| 19 | Mika Salo | TYRRELL FORD | 1:25.693 |
| 20 | Jos Verstappen | TYRRELL FORD | 1:25.845 |
| 21 | Ukyo Katayama | MINARDI HART | 1:26.655 |
| 22 | Tarso Marques | MINARDI HART | 1:27.677 |