決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 44 | 1:33:46.717 | 10 |
| 2 | Giancarlo Fisichella | JORDAN PEUGEOT | 44 | +26.753s | 6 |
| 3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 44 | +32.147s | 4 |
| 4 | Johnny Herbert | SAUBER PETRONAS | 44 | +39.025s | 3 |
| 5 | Jacques Villeneuve | WILLIAMS RENAULT | 44 | +42.103s | 2 |
| 6 | Gerhard Berger | BENETTON RENAULT | 44 | +63.741s | 1 |
| 7 | Pedro Diniz | ARROWS YAMAHA | 44 | +85.931s | 0 |
| 8 | Jean Alesi | BENETTON RENAULT | 44 | +102.008s | 0 |
| 9 | Gianni Morbidelli | SAUBER PETRONAS | 44 | +102.582s | 0 |
| 10 | Eddie Irvine | FERRARI | 43 | DNF | 0 |
| 11 | Mika Salo | TYRRELL FORD | 43 | +1 lap | 0 |
| 12 | Jan Magnussen | STEWART FORD | 43 | +1 lap | 0 |
| 13 | Damon Hill | ARROWS YAMAHA | 42 | DNF | 0 |
| 14 | Ukyo Katayama | MINARDI HART | 42 | DNF | 0 |
| 15 | Jarno Trulli | PROST MUGEN HONDA | 42 | +2 laps | 0 |
| Jos Verstappen | TYRRELL FORD | 25 | DNF | 0 | |
| Ralf Schumacher | JORDAN PEUGEOT | 21 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 19 | DNF | 0 | |
| Tarso Marques | MINARDI HART | 18 | DNF | 0 | |
| Rubens Barrichello | STEWART FORD | 8 | DNF | 0 | |
| Shinji Nakano | PROST MUGEN HONDA | 5 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:49.450 |
| 2 | Jean Alesi | BENETTON RENAULT | 1:49.759 |
| 3 | Michael Schumacher | FERRARI | 1:50.293 |
| 4 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:50.470 |
| 5 | Mika Hakkinen | MCLAREN MERCEDES | 1:50.503 |
| 6 | Ralf Schumacher | JORDAN PEUGEOT | 1:50.520 |
| 7 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:50.656 |
| 8 | Pedro Diniz | ARROWS YAMAHA | 1:50.853 |
| 9 | Damon Hill | ARROWS YAMAHA | 1:50.970 |
| 10 | David Coulthard | MCLAREN MERCEDES | 1:51.410 |
| 11 | Johnny Herbert | SAUBER PETRONAS | 1:51.725 |
| 12 | Rubens Barrichello | STEWART FORD | 1:51.916 |
| 13 | Gianni Morbidelli | SAUBER PETRONAS | 1:52.094 |
| 14 | Jarno Trulli | PROST MUGEN HONDA | 1:52.274 |
| 15 | Gerhard Berger | BENETTON RENAULT | 1:52.391 |
| 16 | Shinji Nakano | PROST MUGEN HONDA | 1:52.749 |
| 17 | Eddie Irvine | FERRARI | 1:52.793 |
| 18 | Jan Magnussen | STEWART FORD | 1:52.886 |
| 19 | Mika Salo | TYRRELL FORD | 1:52.897 |
| 20 | Ukyo Katayama | MINARDI HART | 1:53.544 |
| 21 | Jos Verstappen | TYRRELL FORD | 1:53.725 |
| 22 | Tarso Marques | MINARDI HART | 1:54.505 |