決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 72 | 1:38:50.492 | 10 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 72 | +23.537s | 6 |
| 3 | Eddie Irvine | FERRARI | 72 | +74.801s | 4 |
| 4 | Jacques Villeneuve | WILLIAMS RENAULT | 72 | +81.784s | 3 |
| 5 | Jean Alesi | BENETTON RENAULT | 72 | +82.735s | 2 |
| 6 | Ralf Schumacher | JORDAN PEUGEOT | 72 | +89.871s | 1 |
| 7 | David Coulthard | MCLAREN MERCEDES | 71 | DNF | 0 |
| 8 | Johnny Herbert | SAUBER PETRONAS | 71 | +1 lap | 0 |
| 9 | Giancarlo Fisichella | JORDAN PEUGEOT | 71 | +1 lap | 0 |
| 10 | Jarno Trulli | PROST MUGEN HONDA | 70 | +2 laps | 0 |
| 11 | Ukyo Katayama | MINARDI HART | 70 | +2 laps | 0 |
| 12 | Damon Hill | ARROWS YAMAHA | 69 | +3 laps | 0 |
| Mika Salo | TYRRELL FORD | 61 | DNF | 0 | |
| Alexander Wurz | BENETTON RENAULT | 60 | DNF | 0 | |
| Pedro Diniz | ARROWS YAMAHA | 58 | DNF | 0 | |
| Norberto Fontana | SAUBER PETRONAS | 40 | DNF | 0 | |
| Rubens Barrichello | STEWART FORD | 36 | DNF | 0 | |
| Jan Magnussen | STEWART FORD | 33 | DNF | 0 | |
| Mika Hakkinen | MCLAREN MERCEDES | 18 | DNF | 0 | |
| Jos Verstappen | TYRRELL FORD | 15 | DNF | 0 | |
| Shinji Nakano | PROST MUGEN HONDA | 7 | DNF | 0 | |
| Tarso Marques | MINARDI HART | 5 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:14.548 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:14.749 |
| 3 | Ralf Schumacher | JORDAN PEUGEOT | 1:14.755 |
| 4 | Jacques Villeneuve | WILLIAMS RENAULT | 1:14.800 |
| 5 | Eddie Irvine | FERRARI | 1:14.860 |
| 6 | Jarno Trulli | PROST MUGEN HONDA | 1:14.957 |
| 7 | Alexander Wurz | BENETTON RENAULT | 1:14.986 |
| 8 | Jean Alesi | BENETTON RENAULT | 1:15.228 |
| 9 | David Coulthard | MCLAREN MERCEDES | 1:15.270 |
| 10 | Mika Hakkinen | MCLAREN MERCEDES | 1:15.339 |
| 11 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:15.453 |
| 12 | Shinji Nakano | PROST MUGEN HONDA | 1:15.857 |
| 13 | Rubens Barrichello | STEWART FORD | 1:15.876 |
| 14 | Johnny Herbert | SAUBER PETRONAS | 1:16.018 |
| 15 | Jan Magnussen | STEWART FORD | 1:16.149 |
| 16 | Pedro Diniz | ARROWS YAMAHA | 1:16.536 |
| 17 | Damon Hill | ARROWS YAMAHA | 1:16.729 |
| 18 | Jos Verstappen | TYRRELL FORD | 1:16.941 |
| 19 | Mika Salo | TYRRELL FORD | 1:17.256 |
| 20 | Norberto Fontana | SAUBER PETRONAS | 1:17.538 |
| 21 | Ukyo Katayama | MINARDI HART | 1:17.563 |
| 22 | Tarso Marques | MINARDI HART | 1:18.280 |