決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 54 | 1:17:40.646 | 10 |
2 | Jean Alesi | BENETTON RENAULT | 54 | +2.565s | 6 |
3 | Giancarlo Fisichella | JORDAN PEUGEOT | 54 | +3.219s | 4 |
4 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 54 | +3.768s | 3 |
5 | Johnny Herbert | SAUBER PETRONAS | 54 | +4.716s | 2 |
6 | Shinji Nakano | PROST MUGEN HONDA | 54 | +36.701s | 1 |
7 | David Coulthard | MCLAREN MERCEDES | 54 | +37.753s | 0 |
8 | Pedro Diniz | ARROWS YAMAHA | 53 | +1 lap | 0 |
9 | Damon Hill | ARROWS YAMAHA | 53 | +1 lap | 0 |
10 | Gianni Morbidelli | SAUBER PETRONAS | 53 | +1 lap | 0 |
11 | Olivier Panis | PROST MUGEN HONDA | 51 | DNF | 0 |
Mika Salo | TYRRELL FORD | 46 | DNF | 0 | |
Jos Verstappen | TYRRELL FORD | 42 | DNF | 0 | |
Alexander Wurz | BENETTON RENAULT | 35 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 33 | DNF | 0 | |
Jarno Trulli | MINARDI HART | 32 | DNF | 0 | |
Ralf Schumacher | JORDAN PEUGEOT | 14 | DNF | 0 | |
Ukyo Katayama | MINARDI HART | 5 | DNF | 0 | |
Jacques Villeneuve | WILLIAMS RENAULT | 1 | DNF | 0 | |
Eddie Irvine | FERRARI | 0 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 0 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:18.095 |
2 | Jacques Villeneuve | WILLIAMS RENAULT | 1:18.108 |
3 | Rubens Barrichello | STEWART FORD | 1:18.388 |
4 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:18.464 |
5 | David Coulthard | MCLAREN MERCEDES | 1:18.466 |
6 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:18.750 |
7 | Ralf Schumacher | JORDAN PEUGEOT | 1:18.869 |
8 | Jean Alesi | BENETTON RENAULT | 1:18.899 |
9 | Mika Hakkinen | MCLAREN MERCEDES | 1:18.916 |
10 | Olivier Panis | PROST MUGEN HONDA | 1:19.034 |
11 | Alexander Wurz | BENETTON RENAULT | 1:19.286 |
12 | Eddie Irvine | FERRARI | 1:19.503 |
13 | Johnny Herbert | SAUBER PETRONAS | 1:19.622 |
14 | Jos Verstappen | TYRRELL FORD | 1:20.102 |
15 | Damon Hill | ARROWS YAMAHA | 1:20.129 |
16 | Pedro Diniz | ARROWS YAMAHA | 1:20.175 |
17 | Mika Salo | TYRRELL FORD | 1:20.336 |
18 | Gianni Morbidelli | SAUBER PETRONAS | 1:20.357 |
19 | Shinji Nakano | PROST MUGEN HONDA | 1:20.370 |
20 | Jarno Trulli | MINARDI HART | 1:20.370 |
21 | Jan Magnussen | STEWART FORD | 1:20.491 |
22 | Ukyo Katayama | MINARDI HART | 1:21.034 |