決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 64 | 1:30:35.896 | 10 |
| 2 | Olivier Panis | PROST MUGEN HONDA | 64 | +5.804s | 6 |
| 3 | Jean Alesi | BENETTON RENAULT | 64 | +12.534s | 4 |
| 4 | Michael Schumacher | FERRARI | 64 | +17.979s | 3 |
| 5 | Johnny Herbert | SAUBER PETRONAS | 64 | +27.986s | 2 |
| 6 | David Coulthard | MCLAREN MERCEDES | 64 | +29.744s | 1 |
| 7 | Mika Hakkinen | MCLAREN MERCEDES | 64 | +48.785s | 0 |
| 8 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 64 | +64.139s | 0 |
| 9 | Giancarlo Fisichella | JORDAN PEUGEOT | 64 | +64.767s | 0 |
| 10 | Gerhard Berger | BENETTON RENAULT | 64 | +65.670s | 0 |
| 11 | Jos Verstappen | TYRRELL FORD | 63 | +1 lap | 0 |
| 12 | Eddie Irvine | FERRARI | 63 | +1 lap | 0 |
| 13 | Jan Magnussen | STEWART FORD | 63 | +1 lap | 0 |
| 14 | Gianni Morbidelli | SAUBER PETRONAS | 62 | +2 laps | 0 |
| 15 | Jarno Trulli | MINARDI HART | 62 | +2 laps | 0 |
| Pedro Diniz | ARROWS YAMAHA | 53 | DNF | 0 | |
| Ralf Schumacher | JORDAN PEUGEOT | 50 | DNF | 0 | |
| Rubens Barrichello | STEWART FORD | 37 | DNF | 0 | |
| Mika Salo | TYRRELL FORD | 35 | DNF | 0 | |
| Shinji Nakano | PROST MUGEN HONDA | 34 | DNF | 0 | |
| Damon Hill | ARROWS YAMAHA | 18 | DNF | 0 | |
| Ukyo Katayama | MINARDI HART | 11 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:16.525 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:16.791 |
| 3 | David Coulthard | MCLAREN MERCEDES | 1:17.521 |
| 4 | Jean Alesi | BENETTON RENAULT | 1:17.717 |
| 5 | Mika Hakkinen | MCLAREN MERCEDES | 1:17.737 |
| 6 | Gerhard Berger | BENETTON RENAULT | 1:18.041 |
| 7 | Michael Schumacher | FERRARI | 1:18.313 |
| 8 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:18.385 |
| 9 | Ralf Schumacher | JORDAN PEUGEOT | 1:18.423 |
| 10 | Johnny Herbert | SAUBER PETRONAS | 1:18.494 |
| 11 | Eddie Irvine | FERRARI | 1:18.873 |
| 12 | Olivier Panis | PROST MUGEN HONDA | 1:19.157 |
| 13 | Gianni Morbidelli | SAUBER PETRONAS | 1:19.323 |
| 14 | Mika Salo | TYRRELL FORD | 1:20.079 |
| 15 | Damon Hill | ARROWS YAMAHA | 1:20.089 |
| 16 | Shinji Nakano | PROST MUGEN HONDA | 1:20.103 |
| 17 | Rubens Barrichello | STEWART FORD | 1:20.255 |
| 18 | Jarno Trulli | MINARDI HART | 1:20.452 |
| 19 | Jos Verstappen | TYRRELL FORD | 1:20.582 |
| 20 | Ukyo Katayama | MINARDI HART | 1:20.672 |
| 21 | Pedro Diniz | ARROWS YAMAHA | 1:21.029 |
| 22 | Jan Magnussen | STEWART FORD | 1:21.060 |