決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 72 | 1:36:06.990 | 10 |
2 | Gerhard Berger | BENETTON RENAULT | 72 | +4.190s | 6 |
3 | Olivier Panis | PROST MUGEN HONDA | 72 | +15.870s | 4 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 72 | +33.033s | 3 |
5 | Michael Schumacher | FERRARI | 72 | +33.731s | 2 |
6 | Jean Alesi | BENETTON RENAULT | 72 | +34.020s | 1 |
7 | Johnny Herbert | SAUBER PETRONAS | 72 | +50.912s | 0 |
8 | Giancarlo Fisichella | JORDAN PEUGEOT | 72 | +0.639s | 0 |
9 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 72 | +15.402s | 0 |
10 | David Coulthard | MCLAREN MERCEDES | 71 | +1 lap | 0 |
11 | Nicola Larini | SAUBER PETRONAS | 71 | +1 lap | 0 |
12 | Jarno Trulli | MINARDI HART | 71 | +1 lap | 0 |
13 | Mika Salo | TYRRELL FORD | 71 | +1 lap | 0 |
14 | Shinji Nakano | PROST MUGEN HONDA | 71 | +1 lap | 0 |
15 | Jos Verstappen | TYRRELL FORD | 70 | +2 laps | 0 |
16 | Eddie Irvine | FERRARI | 70 | +2 laps | 0 |
17 | Damon Hill | ARROWS YAMAHA | 68 | DNF | 0 |
18 | Ukyo Katayama | MINARDI HART | 67 | +5 laps | 0 |
Ralf Schumacher | JORDAN PEUGEOT | 52 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 16 | DNF | 0 | |
Pedro Diniz | ARROWS YAMAHA | 15 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:16.004 |
2 | Michael Schumacher | FERRARI | 1:16.594 |
3 | Gerhard Berger | BENETTON RENAULT | 1:16.644 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 1:16.692 |
5 | Olivier Panis | PROST MUGEN HONDA | 1:16.756 |
6 | Jean Alesi | BENETTON RENAULT | 1:16.757 |
7 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:16.912 |
8 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:16.924 |
9 | Damon Hill | ARROWS YAMAHA | 1:17.090 |
10 | Ralf Schumacher | JORDAN PEUGEOT | 1:17.175 |
11 | Rubens Barrichello | STEWART FORD | 1:17.259 |
12 | David Coulthard | MCLAREN MERCEDES | 1:17.262 |
13 | Johnny Herbert | SAUBER PETRONAS | 1:17.409 |
14 | Eddie Irvine | FERRARI | 1:17.527 |
15 | Shinji Nakano | PROST MUGEN HONDA | 1:17.999 |
16 | Pedro Diniz | ARROWS YAMAHA | 1:18.095 |
17 | Jarno Trulli | MINARDI HART | 1:18.336 |
18 | Ukyo Katayama | MINARDI HART | 1:18.557 |
19 | Nicola Larini | SAUBER PETRONAS | 1:18.644 |
20 | Jan Magnussen | STEWART FORD | 1:18.773 |
21 | Jos Verstappen | TYRRELL FORD | 1:18.885 |
22 | Mika Salo | TYRRELL FORD | 1:19.274 |