決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 67 | 1:32:14.789 | 10 |
2 | Michael Schumacher | FERRARI | 67 | +2.212s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 67 | +34.164s | 4 |
4 | Eddie Irvine | FERRARI | 67 | +58.183s | 3 |
5 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 67 | +60.248s | 2 |
6 | Giancarlo Fisichella | BENETTON PLAYLIFE | 67 | +61.360s | 1 |
7 | Alexander Wurz | BENETTON PLAYLIFE | 67 | +64.790s | 0 |
8 | Jacques Villeneuve | WILLIAMS MECACHROME | 66 | +1 lap | 0 |
9 | Damon Hill | JORDAN MUGEN HONDA | 66 | +1 lap | 0 |
10 | Jean Alesi | SAUBER PETRONAS | 66 | +1 lap | 0 |
11 | Rubens Barrichello | STEWART FORD | 65 | +2 laps | 0 |
12 | Olivier Panis | PROST PEUGEOT | 65 | +2 laps | 0 |
13 | Jos Verstappen | STEWART FORD | 65 | +2 laps | 0 |
14 | Mika Salo | ARROWS | 65 | +2 laps | 0 |
15 | Shinji Nakano | MINARDI FORD | 65 | +2 laps | 0 |
16 | Toranosuke Takagi | TYRRELL FORD | 65 | +2 laps | 0 |
Esteban Tuero | MINARDI FORD | 56 | DNF | 0 | |
Ralf Schumacher | JORDAN MUGEN HONDA | 53 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 37 | DNF | 0 | |
Ricardo Rosset | TYRRELL FORD | 36 | DNF | 0 | |
Jarno Trulli | PROST PEUGEOT | 6 | DNF | 0 | |
Pedro Diniz | ARROWS | 6 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:18.561 |
2 | Eddie Irvine | FERRARI | 1:18.907 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:18.940 |
4 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:19.048 |
5 | David Coulthard | MCLAREN MERCEDES | 1:19.169 |
6 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:19.455 |
7 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:19.522 |
8 | Alexander Wurz | BENETTON PLAYLIFE | 1:19.569 |
9 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:19.631 |
10 | Damon Hill | JORDAN MUGEN HONDA | 1:19.807 |
11 | Jean Alesi | SAUBER PETRONAS | 1:20.493 |
12 | Rubens Barrichello | STEWART FORD | 1:20.530 |
13 | Johnny Herbert | SAUBER PETRONAS | 1:20.650 |
14 | Jarno Trulli | PROST PEUGEOT | 1:20.709 |
15 | Olivier Panis | PROST PEUGEOT | 1:21.048 |
16 | Mika Salo | ARROWS | 1:21.120 |
17 | Pedro Diniz | ARROWS | 1:21.258 |
18 | Jos Verstappen | STEWART FORD | 1:21.501 |
19 | Toranosuke Takagi | TYRRELL FORD | 1:21.525 |
20 | Shinji Nakano | MINARDI FORD | 1:22.078 |
21 | Esteban Tuero | MINARDI FORD | 1:22.146 |
22 | Ricardo Rosset | TYRRELL FORD | 1:22.822 |