決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 53 | 1:17:09.672 | 10 |
2 | Eddie Irvine | FERRARI | 53 | +37.977s | 6 |
3 | Ralf Schumacher | JORDAN MUGEN HONDA | 53 | +41.152s | 4 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 53 | +55.671s | 3 |
5 | Jean Alesi | SAUBER PETRONAS | 53 | +61.872s | 2 |
6 | Damon Hill | JORDAN MUGEN HONDA | 53 | +66.688s | 1 |
7 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 52 | +1 lap | 0 |
8 | Giancarlo Fisichella | BENETTON PLAYLIFE | 52 | +1 lap | 0 |
9 | Toranosuke Takagi | TYRRELL FORD | 52 | +1 lap | 0 |
10 | Rubens Barrichello | STEWART FORD | 52 | +1 lap | 0 |
11 | Esteban Tuero | MINARDI FORD | 51 | +2 laps | 0 |
12 | Ricardo Rosset | TYRRELL FORD | 51 | +2 laps | 0 |
13 | Jarno Trulli | PROST PEUGEOT | 50 | +3 laps | 0 |
Jos Verstappen | STEWART FORD | 39 | DNF | 0 | |
Jacques Villeneuve | WILLIAMS MECACHROME | 37 | DNF | 0 | |
Mika Salo | ARROWS | 32 | DNF | 0 | |
Alexander Wurz | BENETTON PLAYLIFE | 24 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 16 | DNF | 0 | |
Olivier Panis | PROST PEUGEOT | 15 | DNF | 0 | |
Shinji Nakano | MINARDI FORD | 13 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 12 | DNF | 0 | |
Pedro Diniz | ARROWS | 10 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:25.289 |
2 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:25.561 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:25.679 |
4 | David Coulthard | MCLAREN MERCEDES | 1:25.987 |
5 | Eddie Irvine | FERRARI | 1:26.159 |
6 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:26.309 |
7 | Alexander Wurz | BENETTON PLAYLIFE | 1:26.567 |
8 | Jean Alesi | SAUBER PETRONAS | 1:26.637 |
9 | Olivier Panis | PROST PEUGEOT | 1:26.681 |
10 | Jarno Trulli | PROST PEUGEOT | 1:26.794 |
11 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:26.817 |
12 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:26.836 |
13 | Rubens Barrichello | STEWART FORD | 1:27.247 |
14 | Damon Hill | JORDAN MUGEN HONDA | 1:27.362 |
15 | Johnny Herbert | SAUBER PETRONAS | 1:27.510 |
16 | Mika Salo | ARROWS | 1:27.744 |
17 | Jos Verstappen | STEWART FORD | 1:28.212 |
18 | Ricardo Rosset | TYRRELL FORD | 1:28.286 |
19 | Toranosuke Takagi | TYRRELL FORD | 1:28.346 |
20 | Pedro Diniz | ARROWS | 1:28.387 |
21 | Shinji Nakano | MINARDI FORD | 1:29.101 |
22 | Esteban Tuero | MINARDI FORD | 1:29.417 |