決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 69 | 1:40:57.355 | 10 |
| 2 | Giancarlo Fisichella | BENETTON PLAYLIFE | 69 | +16.662s | 6 |
| 3 | Eddie Irvine | FERRARI | 69 | +60.058s | 4 |
| 4 | Alexander Wurz | BENETTON PLAYLIFE | 69 | +63.232s | 3 |
| 5 | Rubens Barrichello | STEWART FORD | 69 | +81.512s | 2 |
| 6 | Jan Magnussen | STEWART FORD | 68 | +1 lap | 1 |
| 7 | Shinji Nakano | MINARDI FORD | 68 | +1 lap | 0 |
| 8 | Ricardo Rosset | TYRRELL FORD | 68 | +1 lap | 0 |
| 9 | Pedro Diniz | ARROWS | 68 | +1 lap | 0 |
| 10 | Jacques Villeneuve | WILLIAMS MECACHROME | 63 | +6 laps | 0 |
| Esteban Tuero | MINARDI FORD | 53 | DNF | 0 | |
| Damon Hill | JORDAN MUGEN HONDA | 42 | DNF | 0 | |
| Olivier Panis | PROST PEUGEOT | 39 | DNF | 0 | |
| Heinz-Harald Frentzen | WILLIAMS MECACHROME | 20 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 18 | DNF | 0 | |
| Johnny Herbert | SAUBER PETRONAS | 18 | DNF | 0 | |
| Mika Salo | ARROWS | 18 | DNF | 0 | |
| Mika Hakkinen | MCLAREN MERCEDES | 0 | DNF | 0 | |
| Ralf Schumacher | JORDAN MUGEN HONDA | 0 | DNF | 0 | |
| Jean Alesi | SAUBER PETRONAS | 0 | DNF | 0 | |
| Jarno Trulli | PROST PEUGEOT | 0 | DNF | 0 | |
| Toranosuke Takagi | TYRRELL FORD | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | David Coulthard | MCLAREN MERCEDES | 1:18.213 |
| 2 | Mika Hakkinen | MCLAREN MERCEDES | 1:18.282 |
| 3 | Michael Schumacher | FERRARI | 1:18.497 |
| 4 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:18.826 |
| 5 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:19.242 |
| 6 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:19.588 |
| 7 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:19.614 |
| 8 | Eddie Irvine | FERRARI | 1:19.616 |
| 9 | Jean Alesi | SAUBER PETRONAS | 1:19.693 |
| 10 | Damon Hill | JORDAN MUGEN HONDA | 1:19.717 |
| 11 | Alexander Wurz | BENETTON PLAYLIFE | 1:19.765 |
| 12 | Johnny Herbert | SAUBER PETRONAS | 1:19.845 |
| 13 | Rubens Barrichello | STEWART FORD | 1:19.953 |
| 14 | Jarno Trulli | PROST PEUGEOT | 1:20.188 |
| 15 | Olivier Panis | PROST PEUGEOT | 1:20.303 |
| 16 | Toranosuke Takagi | TYRRELL FORD | 1:20.328 |
| 17 | Mika Salo | ARROWS | 1:20.536 |
| 18 | Shinji Nakano | MINARDI FORD | 1:21.230 |
| 19 | Pedro Diniz | ARROWS | 1:21.301 |
| 20 | Jan Magnussen | STEWART FORD | 1:21.629 |
| 21 | Esteban Tuero | MINARDI FORD | 1:21.822 |
| 22 | Ricardo Rosset | TYRRELL FORD | 1:21.824 |